Learning for Life
San Pedro, CA.
November 14, 2009
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
  State/
Place Name Bib Gun Tag Pace Sex Age City County
1 Castillo,Angel 6272 54:38.6 54:38.1 5:52 M 17
2 Robles,Trinidad 5641 55:03.7 55:02.9 5:55 M 46
3 Garcia,Kevin 6781 56:21.1 56:20.6 6:04 M 19
4 Sazo,Juan 6802 57:16.3 57:15.9 6:09 M 19
5 Perez,Dora 849 58:19.9 58:00.4 6:14 F 23
6 Garcia,Romeo 6783 58:08.4 58:08.0 6:15 M 17
7 Gonzalez,Rene 5224 58:21.3 58:12.8 6:16 M 14
8 Fernandez,Javier 7380 58:36.6 58:36.1 6:18 M 41
9 Bernard,Nyron 7801 58:48.1 58:45.6 6:19 M 36
10 Goetz,Kurt 6235 58:50.3 58:48.7 6:19 M 30
11 Singh,Harjinder 6038 58:58.8 58:58.3 6:20 M 16
12 Alvarado,Omar 6471 59:46.1 59:45.7 6:26 M 17
13 Castaneda,Rosario 848 1:00:59.6 1:00:38.6 6:31 F 23
14 Martinez,Ruben 5568 1:01:02.2 1:00:42.5 6:32 M 17
15 Seguin,Michael 8315 1:00:46.5 1:00:44.7 6:32 M 44
16 Lezema,Johnny 8351 1:10:20.9 1:01:20.1 6:36 M 17
17 Conboy,Brian 660 1:01:28.4 1:01:26.9 6:36 M 41 Lakewood CA
18 Vaca,Omar 7418 1:02:04.0 1:02:01.1 6:40 M 17
19 Zihlmann,Sue 638 1:02:05.9 1:02:04.3 6:40 F 45 Long Beach CA
20 Padgett,Sean 8032 1:02:22.7 1:02:15.4 6:42 M 16
21 Campos,Erick 5687 1:02:27.2 1:02:19.9 6:42 M 16
22 Miles,Jay 6897 1:03:17.0 1:02:52.9 6:46 M 17
23 Gonzalez,Edmundo 6629 1:08:18.0 1:03:20.8 6:49 M 17
24 Vara,Jose 6288 1:03:35.4 1:03:34.0 6:50 M 40
25 Quintero,Edwar 6758 1:03:43.5 1:03:36.8 6:50 M 17
26 Rosario,Christopher 615 1:03:56.7 1:03:53.6 6:52 M 38 Cerritos CA
27 Sanchez,Juan 7085 1:04:33.0 1:04:22.6 6:55 M 13
28 Tranquilino,Oscar 7623 1:05:18.9 1:04:29.4 6:56 M 17
29 Mendoza,Gerardo 5873 1:04:35.1 1:04:32.6 6:56 M 17
30 Gallardo,Bella 5461 1:07:10.3 1:04:35.7 6:57 F 15
31 Adkins,Bruce 6973 1:05:39.1 1:04:58.8 6:59 M 15
32 Vasquez,William 5698 1:05:14.2 1:05:06.1 7:00 M 16
33 Miranda,Saul 6411 1:05:28.6 1:05:15.1 7:01 M 17
34 Beltran,Pedro 6494 1:12:13.9 1:05:20.0 7:02 M 15
35 Perez,Forrest 7072 1:06:59.9 1:05:20.4 7:02 M 17
36 Cruz-ruz,German 5688 1:05:35.4 1:05:32.3 7:03 M 15
37 Sadeghi,Nima 7695 1:05:44.2 1:05:37.0 7:03 M 16
38 Ramirez,Kelvin 5274 1:05:40.0 1:05:39.6 7:04 M 13
39 Hernandez,Luis 5188 1:06:02.0 1:05:43.0 7:04 M 16
40 Martinez,Jerry 6499 1:12:45.0 1:05:50.4 7:05 M 15
41 Jirom,Dennys 5355 1:05:58.4 1:05:55.5 7:05 M 17
42 Tu,Robin 6286 1:05:57.2 1:05:55.8 7:05 M 16
43 Porfirio,Jossimar 6263 1:08:03.6 1:06:04.8 7:06 M 16
44 Rodriguez,Marvin 7519 1:08:20.2 1:06:10.1 7:07 M 17
45 Rivera,Rodrigo 8027 1:06:36.9 1:06:26.3 7:09 M 17
46 Molnar,Andy 6939 1:07:09.7 1:06:34.9 7:10 M 32
47 Rivas,Luisjim 6175 1:07:20.0 1:06:36.0 7:10 M 17
48 Villalvazo,David 5791 1:06:52.9 1:06:49.3 7:11 M 17
49 Roderick,Adam 612 1:06:50.6 1:06:49.4 7:11 M 29 San Pedro CA
50 Villegas,Feliciano 645 1:06:55.8 1:06:55.5 7:12 M 39
51 Zamudio,Ashley 7474 1:17:48.8 1:06:59.3 7:12 F 15
52 Decker,Thomas 7002 1:10:02.6 1:07:15.5 7:14 M 16
53 Romero-garcia,Gonzalo 614 1:07:19.9 1:07:15.8 7:14 M 40 Northridge CA
54 Velazquez,Tito 5977 1:09:06.7 1:07:17.3 7:14 M 17
55 Manesh,Chelsea 5404 1:07:30.8 1:07:24.1 7:15 F 25
56 Lorenzo,Enrique 5450 1:20:43.5 1:07:28.3 7:15 M 15
57 Carrillo,Carlos 5947 1:09:08.2 1:07:38.1 7:16 M 17
58 Eldaw,Mahir 5969 1:08:01.0 1:07:46.3 7:17 M 17
59 Banuelos,Adam 6390 1:08:03.1 1:07:48.2 7:17 M 17
60 Obrist,Ralph 5858 1:18:15.0 1:08:06.9 7:19 M 43
61 Ruelas,Manuel 5213 1:08:11.3 1:08:09.7 7:20 M 37
62 Cruz,Eduardo 7301 1:08:45.0 1:08:09.8 7:20 M 15
63 Quirate,Abel 5231 1:09:12.0 1:08:15.9 7:20 M 17
64 Chicas,Wilbert 752 1:09:47.3 1:08:26.3 7:22 M 30 Redondo Beach CA
65 Orsorto,Christopher 6752 1:08:46.4 1:08:29.3 7:22 M 16
66 Ramirez,Julio 7315 1:09:06.3 1:08:30.5 7:22 M 17
67 Tavari,Allen 5571 1:08:46.0 1:08:38.9 7:23 M 15
68 Ornelas,Alexander 7125 1:08:44.1 1:08:43.2 7:23 M 16
69 Vicente,Irvin 6009 1:11:09.0 1:08:55.8 7:25 M 17
70 Oguma,Kent 7225 1:12:59.1 1:09:03.0 7:25 M 19
71 Vaquera,Albert 7900 1:09:08.6 1:09:04.0 7:26 M 16
72 Navarro,Fernando 6329 1:11:01.9 1:09:09.2 7:26 M 39
73 Martinez,Raul 5544 1:09:33.6 1:09:13.8 7:27 M 17
74 Calderon,Roberto 6112 1:09:16.0 1:09:16.0 7:27 M 32
75 Roblero,William 6207 1:11:19.4 1:09:21.3 7:27 M 12
76 Diaz,Tomas 6887 1:09:29.8 1:09:27.6 7:28 M 31
77 Moss,Craig 7058 1:11:10.2 1:09:30.7 7:28 M 36
78 Garcia,Carlos 6278 1:09:33.7 1:09:32.4 7:29 M 15
79 Herrmann,Michael 583 1:09:33.0 1:09:33.0 7:29 M 38 Los Angeles CA
80 Rebollar,Jose 5211 1:09:36.0 1:09:33.8 7:29 M 17
81 Najera,Timothy 6364 1:11:33.1 1:09:38.0 7:29 M 21
82 Ocegueda,Christopher 8108 1:13:58.9 1:09:42.2 7:30 M 13
83 Magana,Marvin 6620 1:09:53.3 1:09:43.0 7:30 M 17
84 Juarez,Carlos 6126 1:11:31.9 1:09:45.7 7:30 M 17
85 Hernandez,Andrew 8335 1:10:01.9 1:09:46.9 7:30 M 17
86 Nolasco,Kevin 6131 1:11:40.3 1:09:53.8 7:31 M 14
87 Brown,Patrick 6391 1:10:20.9 1:09:55.5 7:31 M 35
88 Escobedo,Jose 5612 1:10:05.7 1:09:59.2 7:32 M 13
89 Rafat,Shakeb 7384 1:10:01.8 1:10:01.6 7:32 M 17
90 Robles,Frankli 6613 1:11:01.9 1:10:07.9 7:32 M 13
91 Gudino,Salvador 6462 1:10:21.0 1:10:10.8 7:33 M 14
92 Platas,Jose 6622 1:10:26.0 1:10:10.9 7:33 M 17
93 Baltazar,Esteban 7529 1:10:45.5 1:10:12.9 7:33 M 14
94 Armstrong-cruz,Joseph 6979 1:11:38.0 1:10:13.1 7:33 M 14
95 Martinez,Cristian 6525 1:12:05.2 1:10:13.2 7:33 M 17
96 Salas,Victor 6143 1:11:40.7 1:10:18.3 7:34 M 16
97 Itzep,Yeyson 5676 1:10:40.4 1:10:20.3 7:34 M 17
98 Rivera,Jose 6300 1:10:22.3 1:10:21.3 7:34 M 13
99 Alvarez,Carlos 5152 1:10:34.7 1:10:25.6 7:34 M 27
100 Vega,Jose 7547 1:10:45.6 1:10:27.0 7:35 M 13
101 Cebillos,Otoniel 6625 1:15:35.8 1:10:27.5 7:35 M 15
102 Rojas,Jose 5087 1:10:45.6 1:10:27.5 7:35 M 14
103 Amezcua,Rodolfo 6100 1:16:43.3 1:10:33.2 7:35 M 14
104 Lopez,Jazzmin 7308 1:14:28.3 1:10:34.1 7:35 F 17
105 Morales,Manuel 7537 1:10:39.7 1:10:34.4 7:35 M 17
106 Mendez,Ruben 6621 1:10:43.7 1:10:35.3 7:35 M 18
107 Engle,Todd 6779 1:10:52.0 1:10:41.1 7:36 M 45
108 Gonzalez,Alex 6401 1:11:07.2 1:10:46.6 7:37 M 16
109 Escobar,Jorge 6618 1:11:03.9 1:10:51.6 7:37 M 15
110 Cedillo,Gabriel 6393 1:11:19.4 1:10:52.7 7:37 M 33
111 Reihman,Dana 609 1:11:02.7 1:10:56.0 7:38 M 56 Richmond IN
112 Argueta,Justin 6615 1:11:15.5 1:11:00.6 7:38 M 17
113 Sebastian,Rafael 6947 1:11:54.7 1:11:04.2 7:39 M 14
114 Elicarraras,Rene 5918 1:11:37.4 1:11:08.3 7:39 M 18
115 Lopez,Martin 6033 1:11:09.3 1:11:08.5 7:39 M 15
116 Ixta,Robert 6104 1:12:32.4 1:11:15.9 7:40 M 16
117 Meza,Gabriela 8340 1:12:36.5 1:11:19.3 7:40 F 14
118 Rojas,Michael 613 1:11:56.1 1:11:24.6 7:41 M 50 Lakewood CA
119 Vega,Richard 7584 1:12:02.0 1:11:27.7 7:41 M 16
120 Barela,Marcus 6211 1:12:47.0 1:11:28.6 7:41 M 25
121 Holland,David 6619 1:11:45.3 1:11:34.6 7:42 M 41
122 Tia,Aaron 6879 1:11:48.0 1:11:36.1 7:42 M 15
123 Estrada,Amando 7554 1:11:43.0 1:11:38.7 7:42 M 13
124 Boval,Brandon 6543 1:11:53.2 1:11:45.4 7:43 M 13
125 Baez,Xochilt 6922 1:12:06.5 1:11:45.6 7:43 F 18
126 Sanchez,Julian 6108 1:17:52.8 1:11:45.9 7:43 M 17
127 Sanchez,Jose Luis 5924 1:11:55.3 1:11:46.5 7:43 M 20
128 Mukarram,Fayyaz 6090 1:13:24.1 1:11:48.7 7:43 M 15
129 Blanco,Guillermo 5222 1:12:11.6 1:11:53.9 7:44 M 16
130 Garcia,Esteban 6247 1:12:13.5 1:11:57.9 7:44 M 16
131 Rodriguez,Rosario 5322 1:12:32.8 1:11:58.3 7:44 M 13
132 Rodas,Nelson 6761 1:12:12.9 1:11:59.4 7:44 M 14
133 Avila,Steven 7293 1:12:40.2 1:12:04.8 7:45 M 17
134 Anduray,Miguel 6921 1:12:40.3 1:12:06.8 7:45 M 14
135 Lomeli,Angel 6787 1:12:13.7 1:12:11.8 7:46 M 15
136 Arce,Pablo 5849 1:12:20.3 1:12:12.5 7:46 M 15
137 Lock,Kenneth 5677 1:13:55.5 1:12:13.2 7:46 M 22
138 Honanie,Terrance 7214 1:18:55.0 1:12:15.9 7:46 M 21
139 Funes,Wilfredo 6166 1:12:46.6 1:12:17.0 7:46 M 17
140 Pocasangre,Kenneth 5878 1:12:19.6 1:12:17.1 7:46 M 18
141 Francisco,Juarez 8136 1:12:27.8 1:12:23.3 7:47 M 19
142 Lopez,Cesar 5225 1:12:41.6 1:12:24.9 7:47 M 25
143 Penaloza,Charlie 5314 1:13:01.2 1:12:27.0 7:47 M 13
144 Valencia,Maricela 6517 1:12:44.2 1:12:34.5 7:48 F 19
145 Albarran,Bryan 6556 1:12:47.5 1:12:46.6 7:50 M 14
146 Flores,Alan 6117 1:13:35.7 1:12:54.1 7:50 M 16
147 Torres,Daniel 6098 1:13:06.8 1:12:54.8 7:50 M 16
148 Serrano,Fernando 6097 1:13:09.0 1:12:56.3 7:51 M 17
149 Ramierez,Enrique 7075 1:15:36.1 1:12:58.9 7:51 M 16
150 Bentley,Eliza 6617 1:13:03.0 1:13:01.9 7:51 F 31
151 Ibarra,Andy 6250 1:15:02.9 1:13:04.9 7:51 M 16 Huntington Park CA
152 Munoz,Ismael 5857 1:13:15.8 1:13:07.7 7:52 M 17
153 Santos,Jose 845 1:13:37.5 1:13:08.7 7:52 M 25
154 Moran,Luis 5856 1:13:38.8 1:13:30.5 7:54 M 15
155 Perez,Robert 602 1:13:40.4 1:13:31.3 7:54 M 46 Long Beach CA
156 Garcia Jr,Jose 7691 1:13:54.7 1:13:34.0 7:55 M 19
157 Vasquez,Sam 7357 1:17:14.8 1:13:35.8 7:55 M 16
158 Ruelas,Victoria 5214 1:13:41.5 1:13:40.1 7:55 F 32
159 Lopez,Daniel 6198 1:15:39.2 1:13:41.4 7:55 M 14
160 Santamaria,Edgardo 7765 1:13:58.1 1:13:43.0 7:56 M 18
161 Evaristo,Gabriel 6780 1:13:46.4 1:13:44.1 7:56 M 16
162 Corona,Antonio 6418 1:13:47.3 1:13:44.3 7:56 M 13
163 Cohen,Lindsay 7754 1:14:15.0 1:14:01.1 7:58 F 33
164 Ortiz,Bernice 6500 1:21:02.9 1:14:05.3 7:58 F 15
165 Mcdonald,Brad 7433 1:14:09.6 1:14:09.6 7:58 M 46
166 Brause,Joanne 5885 1:31:36.7 1:14:21.6 8:00 F 62
167 Alvarado,Luis 6388 1:14:54.7 1:14:22.7 8:00 M 18
168 Yarian,Terry 516 1:14:28.9 1:14:23.0 8:00 F 56 San Pedro CA
169 Soria,Chris 6145 1:16:15.5 1:14:29.2 8:01 M 17
170 Jimenez,Jesus 5907 1:15:57.5 1:14:32.4 8:01 F 15
171 Francis,Charles 569 1:16:51.3 1:14:35.9 8:01 M 14 Los Angeles CA
172 Pacheco,Gustavo 6261 1:16:34.8 1:14:36.2 8:01 M 17
173 Lopez,Eduardo 5111 1:17:04.0 1:14:49.2 8:03 M 15
174 Pfeffer,Brian 7680 1:15:57.1 1:14:49.3 8:03 M 29
175 Donahue,Ray 5887 1:19:09.8 1:14:58.5 8:04 M 35
176 Tohom,Douglas 6880 1:15:14.2 1:15:01.9 8:04 M 16
177 Yanez,Ivan 5786 1:23:41.6 1:15:04.6 8:04 M 18
178 Directo,Mathian 7006 1:17:54.9 1:15:05.9 8:05 M 15
179 Hong Do,John 5310 1:19:09.0 1:15:06.9 8:05 M 28
180 Martinez,Rogelio 5862 1:17:18.7 1:15:14.0 8:05 M 17
181 Sanchez,Yerania 7087 1:18:04.6 1:15:15.0 8:05 F 17
182 Zuniga,Christian 8158 1:15:43.8 1:15:15.4 8:06 M 16
183 Herrera,Juan 5890 1:19:09.6 1:15:15.6 8:06 M 15
184 Hickey,Team Hayley 7032 1:18:05.3 1:15:15.6 8:06 F 15
185 Ortega,Guillermo 7067 1:18:08.5 1:15:16.0 8:06 M 13
186 Anno,Randall 544 1:15:30.2 1:15:16.6 8:06 M 47 Trabuco Canyon CA
187 Chavez,Nicholas 6643 1:18:46.9 1:15:19.7 8:06 M 13
188 Vasquez,Jorge 6150 1:16:15.7 1:15:24.4 8:07 M 17
189 Ramirez,Jerson 5473 1:18:02.4 1:15:28.2 8:07 M 13
190 Koski,Charlie 7264 1:17:33.5 1:15:28.5 8:07 M 37
191 Zwang Weissma,Jeremy 655 1:17:04.4 1:15:28.9 8:07 M 25 Los Angeles CA
192 Gomez,Vicky 6628 1:20:36.8 1:15:32.9 8:07 F 28
193 Orozco,Adriana 5229 1:15:51.9 1:15:34.7 8:08 F 17
194 Luna,Joseph 8326 1:18:35.7 1:15:35.3 8:08 M 13
195 Saanvedra,Diego 7127 1:15:57.6 1:15:38.0 8:08 M 12
196 Hernandez,Victor 6022 1:18:38.7 1:15:38.5 8:08 M 13
197 Martinez,Mauri 6253 1:18:58.8 1:15:40.7 8:08 M 17
198 Barrientos,Gerardo 5065 1:17:39.7 1:15:44.3 8:09 M 16
199 Ingersoll,Adam 5033 1:16:46.1 1:15:45.3 8:09 M 17
200 Ayala,Elizabeth 7294 1:20:57.3 1:15:45.6 8:09 F 17
201 Maxie,Larry 5451 1:29:00.4 1:15:46.1 8:09 M 17
202 Vasquez,Pedro 5785 1:24:24.1 1:15:46.9 8:09 M 16
203 Gonzalez,Hugo 5983 1:20:46.8 1:15:50.0 8:09 M 19
204 Rodriguez,Kevin 6799 1:15:55.8 1:15:54.0 8:10 M 13
205 Garcia,Kevyn 6782 1:17:44.8 1:15:55.3 8:10 M 14
206 Valdovinos,Roberto 6147 1:17:44.6 1:15:57.6 8:10 M 16
207 Yanez,David 5773 1:19:21.5 1:15:58.8 8:10 M 17
208 Aguilon,Brian 7358 1:17:44.1 1:16:08.6 8:11 M 17
209 Muniz,Everardo 6841 1:16:33.4 1:16:15.9 8:12 M 13
210 Soto,Daniel 7095 1:18:21.7 1:16:16.1 8:12 M 14
211 Flores,Irene 7633 1:19:14.5 1:16:16.6 8:12 F 36
212 Garcia,Jose 7689 1:16:37.8 1:16:17.3 8:12 M 55
213 Heldman,Raphi 6075 1:18:39.4 1:16:22.8 8:13 M 14
214 Rodriguez,Jose 5344 1:17:08.1 1:16:23.1 8:13 M 18
215 Morales,Javier 5639 1:32:25.9 1:16:24.8 8:13 M 16
216 Villa,Scott 7287 1:16:34.6 1:16:25.2 8:13 M 18
217 Ocana,Donald 5640 1:30:40.6 1:16:25.6 8:13 M 61
218 Hernandez,Juan 5613 1:16:33.0 1:16:26.3 8:13 M 13
219 Ojeda,Anthony 5619 1:16:32.7 1:16:26.3 8:13 M 13
220 Suarez,Carlos 756 1:16:27.5 1:16:26.5 8:13 M 33 Los Angeles CA
221 Pinelo,Chris 6427 1:16:31.7 1:16:29.2 8:13 M 13
222 Son,Jose 7285 1:18:34.0 1:16:33.5 8:14 M 55
223 Mendoza,Marlon 7816 1:19:46.1 1:16:35.9 8:14 M 13
224 Rodriguez,Joshua 7518 1:18:41.2 1:16:36.3 8:14 M 15
225 Darden,Leonard 6559 1:19:03.8 1:16:37.6 8:14 M 17
226 Villasenor,Edgar 7111 1:19:26.7 1:16:38.1 8:14 M 18
227 Plascencia,Joel 6754 1:16:50.9 1:16:45.0 8:15 M 16
228 Murillo,Pio 6257 1:19:01.6 1:17:01.6 8:17 M 14
229 Huerta,Jose 6103 1:23:10.4 1:17:02.2 8:17 M 17
230 Tu,Roger 6287 1:17:18.2 1:17:02.5 8:17 M 16
231 Zakuto,Jason 6181 1:17:21.8 1:17:05.3 8:17 M 16
232 Holin,Richard 6297 1:17:25.5 1:17:07.0 8:18 M 13
233 Chiu,Dennis 6274 1:17:23.3 1:17:08.1 8:18 M 21
234 Golden,John 7573 1:24:37.8 1:17:08.8 8:18 M 17
235 Valencia,Silvia 6518 1:17:18.5 1:17:09.1 8:18 F 23
236 Craigen,Robin 555 1:17:11.1 1:17:09.5 8:18 M 38 Carson CA
237 Chiu,Eugene 6275 1:17:27.6 1:17:11.9 8:18 M 14
238 Lau,Raymond 5537 1:17:31.3 1:17:12.4 8:18 M 16
239 Reynoso,Manuel 611 1:17:14.1 1:17:12.5 8:18 M 19 San Pedro CA
240 Alfaro,Debbie 6160 1:19:10.7 1:17:13.7 8:18 F 16
241 Lopez,Norma 6674 1:19:28.6 1:17:20.7 8:19 F 31
242 Woodruff,Andrew 5046 1:18:24.9 1:17:21.5 8:19 M 17
243 Mena,Armando 6896 1:17:48.3 1:17:25.3 8:20 M 17
244 Peralta,Cristian 7638 1:19:14.1 1:17:28.5 8:20 M 14
245 Sanchez,Julio 766 1:18:17.2 1:17:29.4 8:20 M 35
246 Ochoa,Amanda 7063 1:19:12.7 1:17:31.4 8:20 F 13
247 Cuyugan,Jon 6999 1:19:47.8 1:17:32.0 8:20 M 13
248 Hernandez,Leonardo 5730 1:20:17.3 1:17:32.3 8:20 M 14
249 Flores,Eduardo 6808 1:17:38.2 1:17:33.4 8:20 M 16
250 Gallardo,Salvador 16 6478 1:17:50.9 1:17:35.1 8:21 M 16
251 De La Garza,Luis 6395 1:18:12.4 1:17:45.6 8:22 M 16
252 Giron,Edgar 7532 1:17:58.2 1:17:52.4 8:22 M 60
253 Avina,Andres 7236 1:19:50.6 1:17:56.4 8:23 M 18
254 Villedo,Ricardo 5643 1:21:50.1 1:18:01.4 8:23 M 15
255 Robinson,Jonah 8031 1:18:04.1 1:18:01.6 8:23 M 13
256 Selkirk,Helena 5551 1:18:04.1 1:18:01.7 8:23 F 40
257 Johnson,Skylar 6583 1:18:03.9 1:18:01.7 8:23 F 13
258 Cervantes,Mario 6042 1:18:41.5 1:18:03.5 8:24 M 13
259 Hancock,David 6402 1:18:35.6 1:18:03.7 8:24 M 16
260 Garcia,Omar 5005 1:18:53.8 1:18:03.9 8:24 M 14
261 Flores,Daniel 5868 1:18:06.8 1:18:03.9 8:24 M 17
262 Fernandez,Jesus 6888 1:18:30.1 1:18:05.5 8:24 M 17
263 Dang,William 7132 1:18:37.5 1:18:05.6 8:24 M 13
264 Flores,Oscar 5396 1:18:31.8 1:18:05.7 8:24 M 13
265 Nelson,Trevor 5745 1:18:30.9 1:18:07.4 8:24 M 16
266 Paniagua,Roberto 5547 1:18:47.7 1:18:07.9 8:24 M 15
267 Barnett,Christian 7143 1:18:53.2 1:18:08.0 8:24 M 13
268 Cruz,Jose 8058 1:19:31.7 1:18:11.0 8:24 M 15
269 Conrad,Cooper 6580 1:18:13.6 1:18:11.7 8:24 M 13
270 Bean,Aaron 7297 1:27:01.9 1:18:13.8 8:25 M 31
271 Esparza,Erick 7009 1:18:55.8 1:18:14.6 8:25 M 13
272 Alicon,Willy 6320 1:19:07.7 1:18:15.4 8:25 M 13
273 Colin,Steven 5420 1:18:37.2 1:18:17.7 8:25 M 14
274 Valcarcel,Jesse 6221 1:19:30.8 1:18:18.9 8:25 M 15
275 Herrera,Nilson 6218 1:19:34.2 1:18:21.9 8:26 M 18
276 Suarez,Alex 625 1:18:26.6 1:18:24.7 8:26 M 41 Lakewood CA
277 Flores,Miguel 6681 1:18:35.8 1:18:26.8 8:26 M 13
278 Barreto,Christian 6321 1:19:08.9 1:18:27.7 8:26 M 13
279 Santiago,Alan 6502 1:25:26.7 1:18:28.7 8:26 M 16
280 Medina,Aldris 7619 1:19:19.3 1:18:30.5 8:27 M 17
281 Rangel,David 703 1:19:13.3 1:18:36.5 8:27 M 20
282 Padilla,Diego 5230 1:18:45.8 1:18:37.8 8:27 M 14
283 Castro,Martin 6884 1:18:40.7 1:18:37.8 8:27 M 16
284 Mcclain,Connor 6172 1:19:06.0 1:18:38.1 8:27 M 17
285 Granda,German 6784 1:18:52.1 1:18:41.3 8:28 M 19
286 Canales,Igmar 6734 1:19:02.4 1:18:43.3 8:28 M 17
287 Orozco,Luis 5546 1:18:43.6 1:18:43.6 8:28 M 17
288 Grose,Don 7723 1:19:12.7 1:18:43.8 8:28 M 47
289 Nava,Jesus 598 1:19:37.9 1:18:47.0 8:28 M 33 Lakewood CA
290 Fowler,Allen 7803 1:18:50.9 1:18:47.9 8:28 M 35
291 Rodriguez,Ramiro 7483 1:18:48.6 1:18:48.6 8:28 M 17
292 Renteria,Peanut 7077 1:20:29.8 1:18:48.6 8:28 M 13
293 Range,Gary 7352 1:19:07.1 1:18:48.6 8:28 M 17
294 Campos,Dean 6733 1:19:06.0 1:18:50.2 8:29 M 14
295 German,Fernando 5905 1:19:03.4 1:18:50.4 8:29 M 16
296 Kiesbye,Stefan 799 1:18:53.9 1:18:50.9 8:29 M 43 Long Beach CA
297 Taylor,Mark 627 1:19:00.3 1:18:51.0 8:29 M 53 Nahant MA
298 Velazquez,Cristopher 6335 1:19:07.7 1:18:52.0 8:29 M 11
299 Valencia,Michael 5457 1:26:41.0 1:18:54.2 8:29 M 16
300 Garrido,Joaquin 5725 1:22:10.6 1:19:01.7 8:30 M 13
301 Garcia,Ana 5425 1:19:27.1 1:19:02.2 8:30 F 17
302 Cravens,Eileen 556 1:19:21.1 1:19:02.3 8:30 F 53 Richmond IN
303 Lopez,Maria 5226 1:19:30.8 1:19:03.3 8:30 F 16
304 Lopez,Lenin 6406 1:19:31.5 1:19:04.9 8:30 M 16
305 Caro,Eric 7628 1:20:50.2 1:19:04.9 8:30 M 39
306 Gomez,Phillip 6671 1:21:13.7 1:19:04.9 8:30 M 13
307 Han,Vinson 5563 1:20:42.6 1:19:05.0 8:30 M 16
308 Heredia,Luis 6834 1:20:05.0 1:19:05.0 8:30 M 13
309 Iniguez,Edwin 6812 1:19:32.5 1:19:11.2 8:31 M 17
310 Garcia,Alex 5304 1:19:50.6 1:19:15.5 8:31 M 13
311 Borovinsky,Ben 7145 1:19:53.7 1:19:17.1 8:32 M 14
312 May,Pedro 6327 1:20:07.5 1:19:19.9 8:32 M 13
313 Cortez,Alejandro 5948 1:20:25.4 1:19:20.8 8:32 M 15
314 Casillas,Omar 550 1:20:28.9 1:19:20.8 8:32 M 27 Los Angeles CA
315 Varela,Diego 701 1:19:31.1 1:19:21.7 8:32 M 20
316 Perez,Mynor 6414 1:19:39.1 1:19:21.9 8:32 M 17
317 Freed,Dan 5029 1:20:18.4 1:19:22.1 8:32 M 47
318 Alba,Tossho 6906 1:28:04.3 1:19:22.2 8:32 M 17
319 Garcia,Alexis 5955 1:20:27.7 1:19:22.7 8:32 M 16
320 O'halloran,John 600 1:19:29.7 1:19:22.9 8:32 M 51 Hoffman Estates IL
321 Gomez,Juan 7890 1:19:26.2 1:19:26.2 8:33 M 15
322 Ruppert-majer,Daniel 7161 1:20:25.5 1:19:28.0 8:33 M 13
323 Vega,Benjamin 6770 1:19:47.5 1:19:28.1 8:33 M 17
324 Lopez,Luis 5598 1:21:08.8 1:19:29.1 8:33 M 27
325 Lindeborg,Michael 7153 1:20:05.9 1:19:29.2 8:33 M 16
326 Labra,Jose 5157 1:19:39.2 1:19:29.7 8:33 M 17
327 Velazquez,Jose 6336 1:19:37.7 1:19:29.8 8:33 M 13
328 Rivera,Luis 6636 1:25:51.8 1:19:30.4 8:33 M 17
329 Kevin,Olivares 6814 1:19:50.5 1:19:30.9 8:33 M 15
330 Duran,Paul 560 1:20:39.0 1:19:35.0 8:33 M 27 Whittier CA
331 Frias,Nico 00 6477 1:19:51.8 1:19:35.0 8:33 M 13
332 Cortez,Florentino 7614 1:20:31.5 1:19:39.2 8:34 M 17
333 Burgos,Maria 5896 1:34:06.8 1:19:43.9 8:34 F 17
334 Haines,Hunter 6021 1:22:51.6 1:19:51.5 8:35 M 13
335 Rudy,John 616 1:20:06.8 1:19:52.3 8:35 M 41 Trabuco Canyon CA
336 Mira,Victor 7862 1:21:46.9 1:19:52.5 8:35 M 15
337 Plazola,Kevin 5317 1:21:01.9 1:19:54.7 8:36 M 13
338 Osorio,Frankie 706 1:20:34.2 1:19:57.6 8:36 M 17
339 Lirungan,Grandy 6023 1:22:59.7 1:19:59.7 8:36 M 13
340 Arroyo,Ryan 5300 1:22:53.0 1:20:01.0 8:36 M 27
341 Barajas,Jessica 6982 1:23:00.4 1:20:02.6 8:36 F 14
342 Lugo,Rafael 7310 1:34:54.7 1:20:05.5 8:37 M 37
343 Becerra,Hector 7550 1:20:12.0 1:20:08.1 8:37 M 36
344 Garcia,Gustavo 7210 1:26:24.4 1:20:10.0 8:37 M 17
345 Pena,Hector 7314 1:22:50.9 1:20:11.4 8:37 M 17
346 Garzon,Charlie 8134 1:20:21.1 1:20:11.6 8:37 M 23
347 Serrano,Victor 5147 1:20:38.8 1:20:11.9 8:37 M 17
348 Flores,Jose 7340 1:21:57.7 1:20:12.2 8:37 M 15
349 Mills,Eric 6026 1:23:11.7 1:20:12.5 8:37 M 37
350 Cruz,Lizette 6826 1:21:56.7 1:20:12.8 8:38 F 14
351 Gomez,Jesus 7306 1:22:55.5 1:20:16.0 8:38 M 17
352 Gonzalez,Oscar 5463 1:22:51.0 1:20:17.5 8:38 M 36
353 Cano,Kevin 5391 1:21:02.6 1:20:18.1 8:38 M 12
354 Gomez,Cristian 6626 1:25:31.5 1:20:24.5 8:39 M 15
