SRLA 18-mile Friendship Run
Hansen Dam, Ca.
February 21, 2010
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
  Total State/
Place Name Bib Loop Check 1 Loop Check 2 Finish Gun Tag Pace Sex Age City County
1 Livingston,Brian 3325 30:17 46:30 23:30 1:40:19.5 1:40:19.1 5:34 M 32 Los Angeles CA
2 Valencia,Juan 7389 30:15 1:42:32.2 1:42:30.8 5:42 M 29
3 Chavez,Gerado 3445 32:47 53:17 28:05 1:54:11.1 1:54:10.5 6:21 M 40 Inglewood CA
4 Rodriguez,Ariel 3241 32:47 54:04 28:54 1:55:45.8 1:55:45.8 6:26 M 34 Simi Valley CA
5 Barajas,Jorge 3420 34:33 54:17 28:38 1:57:35.0 1:57:29.5 6:32 M 37 Simi Valley CA
6 Contreras,Rigoberto 3220 35:10 56:20 27:44 1:59:15.8 1:59:15.0 6:38 M 33 Bell CA
7 Mendoza,Henry 5241 34:31 56:26 28:32 1:59:31.6 1:59:30.6 6:38 M 16
8 Delgado,Rene 3219 35:10 56:21 28:27 1:59:59.6 1:59:59.0 6:40 M 41
9 Rojas,Luis 5379 35:08 57:41 29:19 2:02:26.5 2:02:08.4 6:47 M 16
10 Bernard,Nyron 7817 36:12 57:36 28:28 2:02:19.8 2:02:16.9 6:48 M 37
11 Mills,Jason 3344 36:16 57:21 30:12 2:06:24.9 2:03:49.7 6:53 M 35 Los Angeles CA
12 Vara,Eden 5596 35:17 58:07 31:01 2:04:28.7 2:04:26.7 6:55 M 16
13 Gomez,Jesus 7319 44:32 53:19 26:36 2:06:05.1 2:04:28.2 6:55 M 17
14 Caro,Benjamin 3230 36:35 58:49 29:30 2:05:02.7 2:04:55.8 6:56 M 65
15 Garcia,Romeo 6808 36:53 57:18 31:24 2:05:38.3 2:05:37.1 6:59 M 18
16 Olmedo,Felipe 3316 31:14 57:15 37:13 2:05:44.3 2:05:43.2 6:59 M 45 Pacoima CA
17 Chavez,Ricardo 3442 34:49 58:03 32:56 2:05:51.0 2:05:49.5 6:59 M 31
18 Blackshire,Bradley 7141 36:17 58:11 31:27 2:13:52.6 2:05:56.2 7:00 M 17
19 Lopez,Jesus 3443 36:30 58:42 30:52 2:06:23.9 2:06:04.5 7:00 M 42 Huntington Park CA
20 Lohner,Kevin 3346 36:51 59:41 29:34 2:06:19.1 2:06:07.7 7:00 M 35 Santa Monica CA
21 Chavez,Sergio 3444 1:00:06 29:33 2:06:21.1 2:06:21.1 7:01 M 38 South Gate CA
22 Alaniz,Veronica 7399 37:17 59:32 29:43 2:06:34.8 2:06:34.0 7:02 F 30
23 Schumann,Thomas 3438 37:25 59:24 29:44 2:06:35.7 2:06:34.7 7:02 M 45 Santa Monica CA
24 Lozano,Antonio 3426 1:00:07 31:44 2:07:18.4 2:07:18.4 7:04 M 40 Ventura CA
25 Seguin,Michael 6583 35:33 59:36 32:47 2:09:52.3 2:07:56.6 7:06 M 44
26 Sazo,Juan 6824 36:53 59:21 31:58 2:08:14.9 2:08:13.8 7:07 M 19
27 Vaca,Omar 7435 38:56 58:52 31:25 2:11:13.1 2:09:14.3 7:11 M 17
28 Razevich,Corey 7507 34:56 1:00:55 33:41 2:09:44.2 2:09:33.3 7:12 M 15
29 Beltran,Pedro 6540 37:10 1:01:10 32:24 2:11:57.2 2:10:46.4 7:16 M 15
30 Christian-herman,Jennifer 3045 38:39 1:01:03 31:21 2:11:15.4 2:11:03.8 7:17 F 43 Los Angeles CA
31 Navarro,Fernando 6381 37:45 1:02:01 31:16 2:12:46.4 2:11:04.2 7:17 M 39
32 Trejo,Jose 3185 36:43 1:02:00 32:27 2:11:13.2 2:11:11.8 7:17 M 35 Winnetka CA
33 Sanchez,Juan 7102 38:23 1:02:55 31:10 2:12:38.5 2:12:29.4 7:22 M 13
34 Fernandez,Javier 7390 36:54 1:03:32 32:13 2:12:41.2 2:12:40.3 7:22 M 41
35 Vara,Jose 6340 37:13 1:01:20 34:10 2:12:46.7 2:12:44.3 7:22 M 41
36 Popiel,Matthew 3203 38:15 1:02:16 32:18 2:12:58.5 2:12:50.9 7:23 M 27 Tarzana CA
37 Martinez,Ruben 5612 38:09 1:02:13 33:11 2:14:17.3 2:13:34.9 7:25 M 17
38 Cornejo,Brayan 3477 37:24 1:02:19 34:26 2:14:52.0 2:14:10.5 7:27 M 16 South Gate CA
39 Tran,Nance 5664 38:03 1:03:32 32:35 2:14:17.2 2:14:12.2 7:27 F 40
40 Sanchez,Jimmy 6956 36:50 1:02:44 34:44 2:15:36.2 2:14:19.1 7:28 M 17
41 Ocon,Lorena 3342 38:23 1:03:50 33:15 2:15:31.6 2:15:30.6 7:32 F 41 Inglewood CA
42 Manesh,Chelsea 5443 39:31 1:03:39 32:39 2:15:53.7 2:15:51.3 7:33 F 25
43 Alvarez,Carlos 5151 39:19 1:03:28 33:08 2:16:01.3 2:15:56.1 7:33 M 27
44 Anduray,Miguel 6935 39:51 1:03:57 32:44 2:17:52.1 2:16:33.2 7:35 M 14
45 Williams,Lewis 5037 39:02 1:04:29 33:16 2:19:18.5 2:16:48.0 7:36 M 14
46 Oguma,Kent 7232 41:35 1:03:07 32:15 2:18:53.6 2:16:58.7 7:37 M 19
47 Aloma,Sergio 3008 38:44 1:04:22 33:54 2:17:07.4 2:17:01.3 7:37 M 43 Simi Valley CA
48 Carrillo,Carlos 6011 39:36 1:03:40 33:54 2:18:46.6 2:17:11.8 7:37 M 18
49 Diaz,Tomas 6905 39:54 1:04:54 32:45 2:17:51.4 2:17:35.3 7:39 M 31
50 Molnar,Andy 6951 40:26 1:05:35 31:50 2:19:40.6 2:17:53.0 7:40 M 32
51 Posadas,Arison 6715 39:14 1:05:28 33:33 2:18:24.7 2:18:16.3 7:41 M 19
52 Cortez,Julian 7482 39:46 1:05:55 32:41 2:21:42.9 2:18:23.7 7:41 M 13
53 Ramirez,Kelvin 5281 37:32 1:05:47 35:13 2:18:32.8 2:18:32.6 7:42 M 13
54 Torres,Ruben 5955 39:50 1:03:31 35:19 2:19:25.3 2:18:41.7 7:42 M 17
55 Hernandez,Leonardo 5776 39:35 1:04:09 35:24 2:20:34.6 2:19:09.3 7:44 M 14
56 Ramirez,Jerson 5514 35:33 1:06:31 37:13 2:19:19.5 2:19:18.0 7:44 M 13
57 Maguirre,Judy 3345 40:03 1:07:05 32:19 2:19:49.2 2:19:28.5 7:45 F 51
58 Woo,Terence 7239 41:35 1:04:10 34:01 2:21:42.8 2:19:47.9 7:46 M 16
59 Ahmed,Jackie 7821 39:34 1:04:36 35:58 2:33:09.5 2:20:09.7 7:47 M 13
60 Martinez,Jerry 6546 38:13 1:06:26 35:29 2:21:20.5 2:20:09.9 7:47 M 15
61 Nolasco,Kevin 6197 38:38 1:05:47 36:02 2:23:27.4 2:20:28.5 7:48 M 15
62 Pedraza,Brandon 6862 37:00 1:08:13 35:29 2:23:30.1 2:20:44.2 7:49 M 14
63 Obrist,Ralph 5929 39:52 1:06:12 34:47 2:22:39.0 2:20:52.6 7:50 M 43
64 Pena,Cesar 6916 39:16 1:07:13 34:26 2:21:04.5 2:20:56.4 7:50 M 17
65 Gallardo,Salvador 16 6521 41:37 1:06:21 33:01 2:21:07.0 2:21:00.2 7:50 M 16
66 Miles,Jay 6915 39:16 1:07:12 34:38 2:21:16.5 2:21:08.3 7:50 M 17
67 Guajardo,Tony 6334 1:05:48 35:28 2:21:23.8 2:21:23.8 7:51 M 59
68 Singer,Steve 3435 40:30 1:07:21 33:40 2:21:34.8 2:21:32.5 7:52 M 44 Huntington Beach CA
69 Zamudio,Ashley 7492 1:05:55 32:41 2:21:43.2 2:21:43.2 7:52 F 15
70 Garcia,Fidel 3082 40:40 1:06:16 34:56 2:24:28.7 2:21:54.3 7:53 M 47 Santa Clarita CA
71 Vasquez,Sam 7358 38:05 1:09:19 34:43 2:22:25.5 2:22:08.8 7:54 M 16
72 Porfirio,Jossimar 6316 40:57 1:05:52 35:19 2:23:48.6 2:22:09.1 7:54 M 17
73 Ramos,Joaquin 3484 2:22:19.0 2:22:19.0 7:54 M 44 Los Angeles CA
74 Calderon,Steven 6719 42:39 1:04:34 35:30 2:25:18.1 2:22:44.1 7:56 M 17
75 Roderick,Adam 3408 38:58 1:06:36 37:10 2:22:48.1 2:22:45.5 7:56 M 29 San Pedro CA
76 Chicas,Wilbert 3043 40:57 1:06:01 36:09 2:25:47.0 2:23:08.7 7:57 M 30 Redondo Beach CA
77 Ixta,Robert 6170 38:45 1:06:22 38:02 2:27:08.0 2:23:10.4 7:57 M 17
78 Eldaw,Mahir 6032 38:55 1:07:35 36:40 2:25:03.7 2:23:11.5 7:57 M 17
79 Quirate,Abel 5244 41:37 1:07:32 34:01 2:23:36.3 2:23:11.5 7:57 M 17
80 Paredes,Jose 3149 41:01 1:06:20 35:50 2:23:12.4 2:23:11.6 7:57 M 24 Sylmar CA
81 Ruppert-majer,Daniel 7177 40:52 1:06:40 35:54 2:23:42.9 2:23:27.8 7:58 M 13
82 Melendez,Kevin 7746 46:14 1:02:55 34:22 2:26:38.5 2:23:32.1 7:58 M 15
83 Happy,Happy 6101 43:07 1:04:35 35:53 2:23:43.7 2:23:36.6 7:59 M 15
84 Vicente,Irvin 6078 1:17:50 2:25:11.4 2:23:44.7 7:59 M 17
85 Recinos,Edgar 6072 1:17:48 2:25:11.2 2:23:45.1 7:59 M 17
86 Valles,Daniel 3409 38:22 1:05:15 40:10 2:25:33.1 2:23:48.5 7:59 M 37 Sunland CA
87 Rodriguez,Juan 5352 37:48 1:07:05 38:58 2:25:23.8 2:23:51.8 8:00 M 20
88 Robinson,Rossana 3162 42:21 1:07:35 34:06 2:24:21.8 2:24:03.1 8:00 F 47 Westlake CA
89 Mesa,Jesus 5683 41:33 1:07:23 35:19 2:24:17.9 2:24:17.2 8:01 M 15
90 Cortez,Florentino 7622 42:19 1:07:19 34:56 2:27:08.9 2:24:35.8 8:02 M 17
91 Kollefe,Frank 3476 38:06 1:06:37 40:00 2:24:45.9 2:24:44.0 8:02 M 50 Los Angeles CA
92 Ruiz,David 3168 39:54 1:08:07 36:43 2:28:02.2 2:24:45.3 8:03 M 29 Santa Monica CA
93 Rivas,Luisjim 6237 40:47 1:07:11 36:57 2:25:06.4 2:24:56.6 8:03 M 17
94 Martinez,Joseph 7291 1:14:46 2:27:50.8 2:25:01.1 8:03 M 15
95 Gonzalez,Iris 3232 39:59 1:09:04 36:02 2:25:49.1 2:25:05.9 8:04 F 16
96 Shepherd,Barnaby 7557 40:20 1:09:07 35:40 2:26:03.5 2:25:09.0 8:04 M 42
97 Meza,Gabriela 6173 42:10 1:08:38 34:51 2:28:07.2 2:25:41.1 8:06 F 14
98 Calzada,Manuel 3473 42:05 1:07:29 36:22 2:27:13.4 2:25:57.5 8:07 M 42 Sun Valley CA
99 Ingersoll,Adam 5027 39:00 1:08:57 38:02 2:28:31.6 2:26:00.7 8:07 M 17
100 Valencia,Maricela 6562 40:23 1:09:37 36:24 2:26:34.6 2:26:25.8 8:08 F 19
101 Banuelos,Adam 6420 44:29 1:08:43 33:16 2:27:21.8 2:26:29.2 8:08 M 17
102 Juarez,Carlos 6191 45:52 1:08:09 32:42 2:29:06.9 2:26:44.2 8:09 M 17
103 Barrera,Carlos 7561 41:46 1:08:50 36:19 2:26:59.0 2:26:56.1 8:10 M 14
104 Oh,Susie 3144 1:14:31 2:29:27.1 2:26:59.6 8:10 F 33 Long Beach CA
105 Najera,Timothy 6410 43:02 1:09:14 34:42 2:27:39.9 2:26:59.9 8:10 M 22
106 Rodas,Jorge 3421 40:24 1:10:14 36:21 2:27:01.3 2:27:00.9 8:10 M 47 Palmdale CA
107 Ocegueda,Christopher 5844 37:16 1:11:10 38:37 2:30:11.5 2:27:03.9 8:10 M 14
108 Estrada,Amando 7566 43:09 1:07:42 36:16 2:27:11.3 2:27:08.3 8:10 M 14
109 Aguilar,Cristobal 7383 42:47 1:09:20 35:04 2:27:38.4 2:27:12.7 8:11 M 21
110 Mcphetridge,Jarrod 3121 42:05 1:10:25 34:43 2:27:50.4 2:27:15.2 8:11 M 34 Bakersfield CA
111 Rojas,Jose 5072 42:31 1:10:15 34:29 2:27:43.1 2:27:16.2 8:11 M 15
112 Cedillo,Gabriel 6423 44:25 1:08:52 34:17 2:28:27.3 2:27:35.5 8:12 M 33
113 Flores,Irene 7637 41:46 1:09:49 36:03 2:28:10.0 2:27:39.0 8:12 F 37
114 Lopez,Juan 3205 38:48 1:09:49 39:07 2:27:46.9 2:27:45.7 8:13 M 34 Bell CA
115 Haddy,Christopher 6945 45:47 1:08:58 33:04 2:29:30.7 2:27:50.1 8:13 M 34
116 Chen,Roger 5359 45:03 1:07:02 35:44 2:28:17.5 2:27:51.0 8:13 M 16
117 Herrera,Juan 8117 38:28 1:08:33 41:04 2:30:08.7 2:28:05.9 8:14 M 15
118 Cohen,Lindsay 7754 42:32 1:09:37 36:07 2:28:38.9 2:28:17.8 8:14 F 33
119 Vega,Jose 7558 42:14 1:11:03 35:13 2:29:15.2 2:28:31.2 8:15 M 14
120 Lopez,Eduardo 5091 38:03 1:09:11 41:19 2:31:38.6 2:28:34.8 8:15 M 15
121 Rivera,Rodrigo 6161 42:43 1:06:37 39:16 2:29:14.4 2:28:37.3 8:15 M 17
122 Payne,Bryan 3151 45:00 1:09:24 34:40 2:30:28.6 2:29:05.6 8:17 M 44 Burlington Can
123 Labra,Jose 5156 40:52 1:11:44 36:35 2:29:41.7 2:29:12.2 8:17 M 17
124 Mata,Nicholas 7352 36:32 1:11:08 41:52 2:29:34.9 2:29:33.1 8:19 M 16
125 Miranda,Saul 6441 44:26 1:08:47 36:21 2:30:27.2 2:29:34.7 8:19 M 17
126 Escobedo,Jose 5652 45:54 1:04:51 38:53 2:30:07.6 2:29:39.7 8:19 M 14
127 Kemper,Kristen 3102 41:06 1:11:07 37:35 2:29:53.6 2:29:48.9 8:19 F 43 Camarillo CA
128 Valdez,Richard 3448 42:41 1:11:27 35:44 2:30:02.9 2:29:53.4 8:20 M 41 North Hollywood CA
129 Martinez,Mauri 6306 43:42 1:08:36 37:37 2:39:17.7 2:29:55.5 8:20 M 18
130 Ruelas,Victoria 5227 41:33 1:10:21 38:17 2:30:15.9 2:30:13.4 8:21 F 33
131 Brown,Patrick 6421 44:23 1:08:53 36:58 2:31:09.3 2:30:15.1 8:21 M 36
132 Hernandez,Luis 5204 38:26 1:09:25 42:28 2:30:53.1 2:30:20.7 8:21 M 16
133 Villa,Rafael 6324 39:53 2:32:07.9 2:30:27.6 8:22 M 17
134 Carmona,Alan 6901 41:29 1:10:02 38:55 2:33:36.1 2:30:27.8 8:22 M 15
135 Ortega,Guillermo 7085 41:58 1:09:23 39:10 2:31:07.8 2:30:31.9 8:22 M 13
136 Toro,Kaitlyn 6241 43:01 1:10:33 37:02 2:30:40.6 2:30:36.3 8:22 F 15
137 Haines,Hunter 6091 44:06 1:12:51 33:51 2:31:13.9 2:30:49.6 8:23 M 13
138 Baltazar,Antonio 6709 41:41 1:11:01 38:08 2:31:00.0 2:30:51.2 8:23 M 17
139 Escobar,Jorge 6711 44:24 1:12:22 34:09 2:31:06.6 2:30:56.1 8:23 M 15
140 Weingaertner,Roger 3479 44:42 1:11:17 35:03 2:31:30.9 2:31:03.3 8:24 M 62 San Fernando CA
141 Ramirez,Julio 7329 40:39 1:07:38 42:47 2:31:17.2 2:31:06.0 8:24 M 17
142 Lakin,Ross 3106 42:57 1:10:59 37:18 2:33:43.6 2:31:15.2 8:24 M 45 Valencia CA
143 Morales,Luis 7496 39:40 1:09:41 42:03 2:31:26.5 2:31:25.0 8:25 M 18
144 Mackenzie,Andy 3117 42:53 1:11:23 37:08 2:31:37.1 2:31:25.8 8:25 M 35 Shadow Hills CA
145 Plourde,Chris 3154 45:14 1:12:13 33:58 2:34:30.7 2:31:26.4 8:25 M 35 Los Angeles CA
146 Bentley,Eliza 6710 44:24 1:11:53 35:18 2:31:47.5 2:31:36.9 8:25 F 31
147 Alvarado,Omar 00 6513 39:05 1:14:07 38:24 2:31:56.1 2:31:37.9 8:25 M 18
148 Alfaro,Jose 3415 41:58 1:11:03 38:49 2:31:58.0 2:31:52.3 8:26 M 57 North Hollywood CA
149 Castillo,Raul 6326 41:02 1:11:33 39:17 2:32:17.6 2:31:54.0 8:26 M 16
150 Murillo,Eduardo 7748 46:14 1:08:58 36:47 2:35:06.5 2:31:59.8 8:27 M 15
151 Castillo,Angel 6325 41:24 1:11:33 39:08 2:32:07.7 2:32:06.4 8:27 M 18
152 Molina,Karla 5375 43:02 1:11:39 37:30 2:32:29.8 2:32:11.8 8:27 F 16
153 Rodas,Nelson 6788 44:11 1:11:22 36:48 2:32:40.3 2:32:23.2 8:28 M 14
154 Cruz-ruz,German 5731 45:47 1:11:48 34:50 2:32:34.1 2:32:26.0 8:28 M 15
155 Pfeffer,Brian 7687 40:12 1:10:47 41:32 2:34:08.2 2:32:31.8 8:28 M 29
156 Martinez,Eduardo 8112 43:42 1:13:46 35:10 2:33:04.4 2:32:39.4 8:29 M 16
157 Barreto,Christian 6373 40:16 1:11:33 40:53 2:33:11.7 2:32:43.0 8:29 M 13
158 Garcia,Ilse 5366 42:25 1:12:22 37:55 2:33:43.8 2:32:44.3 8:29 F 15
159 Crow,Laura 3053 44:07 1:11:56 36:41 2:33:13.6 2:32:45.8 8:29 F 36 Los Angeles CA
160 Gonzalez,Edmundo 6496 36:09 1:08:24 48:13 2:35:20.1 2:32:47.5 8:29 M 17
161 Mejia,Christian 3122 42:35 1:12:25 37:48 2:32:54.0 2:32:49.7 8:29 M 17 Los Angeles CA
162 Mukarram,Fayyaz 6157 41:13 1:12:32 39:07 2:33:20.5 2:32:52.5 8:30 M 15
163 Dimas,Hector 3063 46:19 1:12:06 34:30 2:34:40.7 2:32:55.9 8:30 M 46 North Hollywood CA
164 Arce,Pablo 5919 41:38 1:11:49 39:29 2:33:11.1 2:32:57.8 8:30 M 15
165 Campos,Erick 5730 45:48 1:11:47 35:33 2:33:16.8 2:33:08.7 8:30 M 16
166 Baluyot,Bardo 7767 42:46 1:13:35 36:51 2:35:35.9 2:33:13.9 8:31 M 35
167 Iraheta,Sarah 5125 1:20:36 2:34:18.6 2:33:14.3 8:31 F 28
168 Rosen,Daniel 3423 45:39 1:12:17 35:21 2:33:44.7 2:33:18.0 8:31 M 22 Los Angeles CA
169 Gonzalez,Charlie 6045 42:33 1:10:14 40:31 2:35:30.4 2:33:18.9 8:31 M 17
170 Aguilera,Eric 5112 43:28 1:10:37 39:19 2:34:30.9 2:33:25.1 8:31 M 17
171 Ramirez JR.,Gerardo 7591 45:51 1:12:15 35:21 2:33:44.9 2:33:27.5 8:32 M 13
172 Lopez,Jose 6285 42:35 1:12:24 38:32 2:33:37.2 2:33:33.1 8:32 M 18
173 Adkins,Bruce 6990 39:18 1:11:31 42:44 2:33:39.6 2:33:34.0 8:32 M 15
174 Romero,Vicente 3446 45:10 1:12:19 36:08 2:33:54.7 2:33:37.9 8:32 M 61 South Gate CA
175 Corona,Antonio 6447 46:21 1:10:46 36:45 2:35:06.4 2:33:53.7 8:33 M 13
176 Barela,Marcus 6276 47:08 1:14:19 32:28 2:34:01.1 2:33:56.4 8:33 M 26
177 Sanchez JR.,Miguel 7106 42:15 1:14:26 37:17 2:34:09.3 2:33:59.3 8:33 M 14
178 Garcia,Marco 5121 1:21:17 2:35:13.9 2:34:05.9 8:34 M 15
179 Garcia,Ana 5468 42:31 1:13:55 38:02 2:35:11.2 2:34:28.8 8:35 F 17
180 Darden,Leonard 6634 44:55 1:12:23 37:16 2:36:00.9 2:34:35.9 8:35 M 17
181 Aquino,Fabian 5113 2:35:46.6 2:34:38.9 8:35 M 15
182 Rosas,Sara 5143 2:35:46.9 2:34:40.1 8:36 F 15
183 Vaquera,Albert 6574 38:32 1:11:39 44:40 2:36:56.5 2:34:52.5 8:36 M 17
184 Sanchez,Jose Luis 5986 42:16 1:10:45 41:53 2:37:29.1 2:34:55.6 8:36 M 20
185 Garcia,Gustavo 7219 42:43 1:12:05 40:09 2:36:51.1 2:34:58.4 8:37 M 17
186 Li,San 5372 45:03 1:11:40 38:17 2:35:28.4 2:35:01.2 8:37 M 16
187 Delgado,William 6016 43:40 1:14:02 37:24 2:36:41.4 2:35:06.9 8:37 M 15
188 Ludwig,Michael 3116 46:57 1:12:18 35:57 2:38:09.9 2:35:13.7 8:37 M 41 Los Angeles CA
189 Cano,Juanatano 3468 44:25 1:12:38 38:13 2:35:23.9 2:35:17.2 8:38 M 42 Van Nuys CA
190 Soto,Daniel 7111 43:18 1:12:43 39:19 2:35:26.8 2:35:20.9 8:38 M 14
191 Amezcua,Rodolfo 6168 42:00 1:06:57 46:33 2:39:28.9 2:35:31.6 8:38 M 14
192 Euyoque,Tony 6599 43:44 1:13:30 38:33 2:36:05.6 2:35:49.6 8:39 M 41
193 Itzep,Yeyson 5721 43:50 1:11:45 40:14 2:36:16.2 2:35:50.5 8:39 M 18
194 Marquez,Heber 5895 42:55 1:09:59 42:56 2:39:44.9 2:35:51.5 8:40 M 24
195 Allen,Barbara 3005 1:26:51 2:38:40.1 2:35:57.1 8:40 F 63 Tujunga CA
196 Kissinger,Cathy 3103 1:25:30 2:38:40.1 2:35:57.5 8:40 F 58 Sunland CA
197 Peralta,Cristian 7642 39:41 1:14:29 41:57 2:36:40.0 2:36:08.9 8:40 M 14
198 Rams,Lorenzo 6655 44:57 1:12:40 38:33 2:37:35.9 2:36:11.4 8:41 M 17
199 Rodriguez,Marco 3165 45:06 1:11:31 39:33 2:37:00.4 2:36:11.8 8:41 M 45 Arleta CA
200 Robles,Ricky 7750 47:56 1:12:15 36:01 2:36:38.0 2:36:13.0 8:41 M 14
201 Marie Burnside,Lisa 3315 41:38 1:15:44 38:52 2:37:17.5 2:36:15.7 8:41 F 25 Burbank CA
202 Huerta,Francisco 3414 44:31 1:12:08 39:36 2:39:31.3 2:36:16.6 8:41 M 57
203 Tohom,Douglas 3226 42:47 1:14:16 39:20 2:36:29.1 2:36:23.8 8:41 M 16
204 Garrett,Todd 3334 44:04 1:13:56 38:29 2:37:10.7 2:36:30.7 8:42 M 44 Los Angeles CA
205 Gonzalez,Hugo 6046 42:32 1:11:06 42:52 2:37:01.9 2:36:31.6 8:42 M 20
206 Lopez,Kevin 7323 40:39 1:11:21 44:35 2:36:47.5 2:36:36.9 8:42 M 15
207 Gevorkyan,Armen 5367 45:44 1:16:07 34:55 2:46:52.0 2:36:47.9 8:43 M 17
208 Lopez,Daniel 6263 41:35 1:13:49 41:32 2:39:06.6 2:36:58.3 8:43 M 14
209 Chicas,Bryan 8462 47:57 1:12:16 36:46 2:37:22.9 2:37:00.7 8:43 M 15 Los Angeles CA
210 Camacho,Ivan 3455 42:30 1:14:31 40:07 2:38:22.9 2:37:09.9 8:44 M 48
211 Lopez,Miguel 7057 43:46 1:09:59 43:27 2:37:49.0 2:37:13.7 8:44 M 12
212 Sanchez,Christian 6823 46:43 1:14:07 36:23 2:37:52.4 2:37:14.7 8:44 M 18
213 Choi,Sam 5236 43:50 1:12:48 40:36 2:37:39.5 2:37:15.0 8:44 M 41
214 Russell,Rob 5383 45:13 1:13:19 38:46 2:41:22.9 2:37:18.9 8:44 M 63
215 Lirungan,Grandy 6093 44:06 1:12:50 40:24 2:37:46.3 2:37:21.8 8:45 M 13
216 Zakuto,Jason 6243 42:23 1:14:32 40:26 2:37:28.6 2:37:22.8 8:45 M 16
217 Plascencia,Joel 6782 43:58 1:13:44 39:43 2:37:57.5 2:37:26.9 8:45 M 17
218 Contreras,Erik 7010 43:46 1:15:34 38:34 2:38:30.9 2:37:55.1 8:46 M 12
219 Davis,Gordon 3055 45:44 1:14:51 37:20 2:38:38.4 2:37:55.3 8:46 M 61 Cerritos CA
220 Ruelas,Manuel 5226 40:01 1:13:57 44:03 2:38:05.6 2:38:01.8 8:47 M 37
221 Luna,Joseph 6095 48:40 1:14:11 35:14 2:39:21.2 2:38:06.5 8:47 M 14
222 Mai,Matthew 6646 44:57 1:12:23 40:55 2:39:39.6 2:38:15.9 8:48 M 18
223 Chuchu,Patrick 7661 38:54 1:12:42 46:38 2:39:04.4 2:38:16.0 8:48 M 19
224 Valencia,Silvia 6563 44:12 1:13:08 40:56 2:38:25.3 2:38:17.0 8:48 F 23
225 Santos,Humberto 3471 45:56 1:14:22 38:00 2:40:17.2 2:38:20.3 8:48 M 37 El Monte CA
226 Coreas,Joey 6060 41:20 1:17:24 39:42 2:38:32.1 2:38:27.8 8:48 M 15
227 Cuyugan,Jon 7016 43:11 1:14:52 40:24 2:38:37.8 2:38:28.4 8:48 M 14
228 Garcia,Angel 6682 40:29 1:15:56 42:04 2:38:35.3 2:38:31.2 8:48 M 16
229 Li,Wayne 3109 46:17 1:12:41 39:33 2:38:42.3 2:38:32.1 8:48 M 30 Los Angeles CA
230 Koski,Charlie 7270 46:54 1:13:37 38:01 2:41:14.1 2:38:33.8 8:49 M 38
231 Martinez,Sammy Oo 6528 40:56 1:14:15 43:25 2:40:16.3 2:38:37.7 8:49 M 15
232 Frias,Alexander 00 6518 40:55 1:14:15 43:26 2:40:16.4 2:38:37.7 8:49 M 15
233 Muniz,Everardo 6859 45:10 1:17:48 35:39 2:39:33.6 2:38:39.0 8:49 M 13
234 Gamez,Francisco 3080 45:39 1:13:53 39:20 2:38:55.6 2:38:52.9 8:50 M 63 San Fernando CA
235 Herrera,Kevin 7289 43:12 1:14:39 41:08 2:40:24.5 2:39:00.6 8:50 M 17
236 Sanchez,Yerania 7104 44:38 1:16:22 38:07 2:39:12.8 2:39:08.2 8:50 F 17
237 Moss,Craig 7076 44:38 1:16:22 38:08 2:39:13.7 2:39:09.6 8:51 M 37
238 Pineda,Natalie 6572 44:48 1:17:29 36:52 2:41:05.6 2:39:10.4 8:51 F 15
239 Barnett,Christian 7155 40:21 1:15:56 43:00 2:39:42.7 2:39:18.6 8:51 M 13
240 Cornejo,Justin 6281 46:02 1:15:01 38:24 2:39:32.6 2:39:27.7 8:52 M 15
241 Rodriguez,Janese 3164 45:30 1:14:20 39:39 2:39:34.9 2:39:29.6 8:52 F 25 Sherman Oaks CA
242 Engle,Todd 6804 42:57 1:15:48 40:59 2:40:23.1 2:39:45.4 8:53 M 45
243 Lozano,Enrique 3427 1:10:18 49:26 2:39:56.1 2:39:56.1 8:53 M 45 Los Angeles CA
244 Palacios,Larry 3233 1:09:23 41:21 2:40:04.1 2:40:04.1 8:54 M 16
245 Cortez,Alejandro 6012 48:06 1:09:44 42:13 2:41:30.4 2:40:05.2 8:54 M 15
246 Boval,Brandon 6609 45:28 1:15:46 39:01 2:41:13.9 2:40:15.9 8:54 M 14
247 Zepeda,Adidlaos 6343 1:19:35 2:43:05.4 2:40:19.6 8:54 M 18
248 Aguilar,Myrna 3003 49:05 1:14:13 37:07 2:41:18.8 2:40:26.9 8:55 F 41 Sylmar CA
249 Tavari,Allen 5615 44:26 1:15:04 40:55 2:40:29.1 2:40:27.1 8:55 M 15
250 Blaha,Martin 3017 47:02 1:15:32 37:54 2:42:22.5 2:40:30.0 8:55 M 48 Sun Valley CA
251 Wallace,Tait 7595 51:39 1:16:36 32:17 2:41:27.6 2:40:33.4 8:55 M 18
252 Vazquez,Jaime 3217 44:39 1:16:19 39:41 2:40:46.9 2:40:40.9 8:56 M 32 Sun Valley CA
253 Hulitt,Chris 3319 43:49 1:17:12 39:41 2:41:27.6 2:40:44.0 8:56 M 37 Point Mugu Nawc CA
254 Tolisano,Richard 5400 45:40 1:12:36 42:27 2:41:10.7 2:40:45.3 8:56 M 22
255 Villegas,Ruben 7400 41:46 1:12:41 46:19 2:41:13.3 2:40:48.1 8:56 M 17
