CSUN RUN WALK AND ROLL - 5K
April 26, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
    RETURN TIMING CHIP TO: PO BOX 1009 TWIN PEAKS CA 92391
Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mills,Jr 1581 44:50.4 41:14.3 13:16 872 430
Go to Top
1-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Joyce,Kevin 1155 19:05.1 19:04.4 6:08 13 13
2 Lopez,Martin 2309 21:33.9 21:32.8 6:56 50 48
3 Celestino,Jose 1765 21:35.2 21:32.3 6:56 51 49
4 Patten,Zac 293 22:08.3 22:05.1 7:06 61 54
5 Vargas,Omar 2079 22:16.9 22:16.1 7:10 65 57
6 Ramirez,Darien 469 22:33.9 22:30.5 7:15 74 63
7 Navarro,Gerardo 2607 22:36.4 22:36.0 7:16 77 66
8 Sanchez,Juan 2612 22:58.7 22:57.8 7:23 91 78
9 Caberez,Juan 535 23:00.2 22:26.8 7:13 92 79
10 Sanchez,Juan 538 23:11.2 22:48.4 7:20 95 80
11 Herrera,Juan 1946 23:14.0 22:40.4 7:18 96 81
12 Rojas,Jose 1784 23:20.9 23:05.7 7:26 98 82
13 Masmela,Kevin 2511 23:47.4 23:44.7 7:39 117 98
14 Arroyo,Jorge 2440 23:52.8 23:50.7 7:40 129 107
15 Guevara,Erick 1959 23:54.9 23:51.6 7:41 132 109
16 Cayetano,Daniel 1764 24:05.2 24:03.3 7:45 136 112
17 Rodelo,Rudolfo 2535 24:17.9 24:14.7 7:48 143 119
18 Ingram,Demetrius 2125 24:18.0 24:15.3 7:48 145 120
19 Chan,Raymond 2600 24:45.0 24:44.5 7:58 151 124
20 Ignacio,Jason 2960 24:47.9 23:44.3 7:38 153 126
21 Ortiz,Luis 1840 24:51.0 24:26.6 7:52 156 129
22 Munoz,David 2879 24:58.7 24:13.2 7:48 161 132
23 Hernandez,Leonardo 1870 25:12.5 25:03.5 8:04 167 137
24 Aguilar,Nicholas 2895 25:26.3 24:51.0 8:00 170 139
25 Soto,Daniel 2543 25:34.0 25:30.5 8:13 176 145
26 Esparza,Erick 2487 25:34.2 25:31.1 8:13 177 146
27 Monroy,Miguel 1559 25:35.3 25:26.5 8:11 178 147
28 Morales,Christopher 1585 25:36.0 25:28.8 8:12 179 148
29 Mira,Victor 1582 25:38.1 25:32.5 8:13 180 149
30 Guiterrez,Adrian 2887 25:38.9 24:33.9 7:54 181 150
31 Garcia,Estevan 1574 25:50.7 25:45.6 8:17 189 155
32 Carbajal,Milton 1571 26:01.8 25:53.0 8:20 197 163
33 Perez,Franco 2203 26:01.8 25:53.6 8:20 198 164
34 Robles,Alfredo 2265 26:14.7 25:44.5 8:17 205 168
35 Arce,Pablo 2256 26:16.5 25:50.2 8:19 206 169
36 Chan,Kevin 2599 26:23.8 26:23.0 8:29 210 172
37 Guzman,Adrian 2123 26:24.3 26:21.1 8:29 211 173
38 Najarno,Steve 573 26:31.4 25:58.8 8:22 220 180
39 Avalos,Naason 1567 26:40.9 26:36.3 8:34 227 185
40 French,Justin 2490 26:41.8 26:30.0 8:32 230 186
41 Huerta,Pedro 2548 26:50.0 26:49.8 8:38 237 188
42 Plancarte,Oscar 2527 26:52.0 26:22.9 8:29 241 191
43 Marmolejo,Jonathan 1929 26:54.6 26:10.0 8:25 245 195
44 Directo,Mathian 2483 27:05.3 26:52.1 8:39 256 201
45 Acosta,Josue 2117 27:09.2 27:05.7 8:43 260 204
46 Astle,Simon 582 27:11.8 26:09.0 8:25 265 208
47 Ventureno,Victor 1789 27:15.7 27:00.9 8:42 270 210
48 Quezada,Andrew 2628 27:24.7 26:53.1 8:39 278 216
49 Toda,Timothy 580 27:33.9 26:27.6 8:31 284 219
50 Garcia,Kevyn 2120 27:34.4 27:31.7 8:52 285 220
51 Alhani,Ahmed 2379 27:38.0 26:22.5 8:29 295 224
52 Palacios,Tomas 1777 27:39.1 27:23.5 8:49 298 225
53 Saavedra,Diego 341 27:45.4 27:27.7 8:50 307 228
54 Merlos,Kevin 1523 27:48.4 27:44.5 8:56 308 229
55 Longo,Sage 233 27:50.0 27:32.3 8:52 309 230
56 Morales,Tomas 1799 27:58.3 27:48.9 8:57 316 236
57 Romero,Cesar 2076 28:06.4 27:16.9 8:47 327 239
58 Garcia,Joshua 2983 28:58.8 28:56.7 9:19 349 249
59 Contreras,Kevin 2474 29:07.6 28:36.2 9:12 356 253
60 Guereero,Hllario 998 29:21.0 29:18.7 9:26 363 258
61 Gonzalez,Hector 1943 29:25.4 28:51.6 9:17 367 260
62 Navas,Eric 1776 29:28.3 29:12.0 9:24 369 262
63 Clarke,Joshua 76 29:39.8 29:00.8 9:20 378 267
64 Castro,Rafael 2598 29:42.8 29:46.1 9:35 382 269
65 Arroyo,Christopher 2597 29:44.7 29:44.4 9:34 383 270
66 Baltazar,Estaban 1760 29:50.9 29:35.8 9:32 387 273
67 Cruz,Christian 2476 30:01.3 29:29.3 9:29 396 275
68 Seifert,Tyler 2540 30:20.4 30:19.5 9:46 410 279
69 Valle,Sebastian 1898 30:34.0 30:19.7 9:46 425 286
70 Sandoval,Roberto 1160 30:34.4 29:52.8 9:37 426 287
71 Phu,David 1891 30:35.2 30:21.4 9:46 428 288
72 Hernandez,Arley 2496 30:52.1 30:23.5 9:47 436 291
73 Rivera,Oscar 2533 30:55.7 30:34.3 9:50 439 292
74 Hernandez,Isai 2618 31:24.9 30:52.2 9:56 457 297
75 German,Fernando 1958 31:26.4 31:21.1 10:05 459 298
76 Hernandez,Ramiro 2197 32:03.6 31:55.2 10:16 475 301
77 Romero,David 2053 32:19.6 32:17.3 10:24 483 305
78 Ramirez,Mathew 2982 32:23.9 32:12.5 10:22 487 306
79 Renteria,Daniel 2531 32:27.9 32:12.7 10:22 491 307
80 Hernandez,Ramon' 2897 32:31.8 31:56.9 10:17 493 308
81 Ishii,Jonathano 2896 32:34.2 31:56.8 10:17 495 310
82 Via Gomez,Rafeal 2957 32:49.2 31:44.3 10:13 510 315
83 Campos,Oscar 2958 32:56.2 31:51.3 10:15 514 317
84 Orea,Martin 1586 33:00.9 32:51.9 10:35 517 319
85 Valle,Douglas 2322 33:07.3 32:01.5 10:18 519 320
86 Zimmer,Glen 1903 33:14.5 33:00.7 10:38 522 321
87 Cabance,Viktor 1850 33:17.9 33:03.5 10:38 523 322
88 Ruiz,Jason 1800 33:28.8 33:19.8 10:44 538 329
89 Rodas,Armin 2318 33:39.4 32:45.9 10:33 542 330
90 Kiles,Andre 2126 33:52.8 33:29.7 10:47 549 332
91 Cid,Eduardo 2772 33:58.7 10:56 550 333
92 Nuno,Matthew 2129 34:01.7 33:38.8 10:50 552 334
93 Castaneda,Osvaldo 2651 34:32.9 34:24.0 11:04 568 339
94 Haimoud,Anas 2259 35:07.0 34:35.8 11:08 594 344
95 Adame,Jaime 1832 35:15.6 34:51.1 11:13 597 345
96 De Leon,Dean 2478 35:23.9 35:17.3 11:21 605 346
97 Mendez,David 2919 35:39.8 34:32.0 11:07 616 351
98 Gonzalez,Jonathan 1922 35:51.6 35:07.1 11:18 620 352
99 Castaneda,Jose 1854 35:55.2 35:40.1 11:29 623 353
100 Sarabia,Michael 2871 36:17.9 35:34.6 11:27 634 355
101 Chacon,Ervin 2473 36:48.0 36:23.4 11:43 649 359
102 Ruiz,Vincent 1894 37:07.4 36:38.7 11:48 664 365
103 Rivera,Fredi 1783 37:22.9 37:08.1 11:57 672 366
104 Ardon,Christian 2458 37:23.2 37:21.4 12:01 674 367
105 Rubalcaba,Mark 2536 37:23.5 37:22.1 12:02 675 368
106 Sanchez,Juan 2537 37:23.7 37:22.2 12:02 676 369
107 Barrios,Byron 1761 37:23.7 37:08.0 11:57 677 370
108 Alarcon,Pablo 1530 37:38.8 37:29.7 12:04 683 373
109 Allarcon,Felix 2972 37:41.1 37:32.0 12:05 684 374
110 Diaz,Edward 1917 37:50.7 37:05.3 11:56 689 375
111 Rodrey,Richard 2997 38:45.7 38:15.2 12:19 730 384
112 Mixco,Kevin 1883 38:47.4 38:34.0 12:25 733 386
113 Lorenzo,Eliazith 1774 39:44.6 39:43.1 12:47 765 394
114 Spinks,Anthony 2559 40:08.7 40:08.3 12:55 776 397
115 Orantes,Alejandro 2610 40:10.8 40:03.7 12:54 777 398
116 Ayon,Isao 2547 40:11.3 40:10.8 12:56 778 399
117 Duran,Christopher 1768 40:11.6 40:07.9 12:55 779 400
118 Hernandez,Ruben 1924 40:24.3 39:43.6 12:47 783 402
119 Heredia,Justin 1868 41:10.4 40:48.3 13:08 801 408
120 Yerou,Ryan 421 41:12.8 40:46.4 13:07 807 410
121 Garcia,Steven 2121 41:53.9 41:29.9 13:21 823 415
122 Monroe,Montay 2127 41:57.6 41:54.0 13:29 825 417
123 Moreno,Anthony 537 43:29.5 43:06.9 13:53 849 423
124 Rodriguez,Gabriel 2645 44:14.9 43:39.5 14:03 856 426
125 Fragoso,Frankie 2615 44:25.0 43:32.6 14:01 864 428
126 Harris,James 1518 45:45.9 44:45.4 14:24 893 433
127 Ramos,Hector 2264 46:19.3 45:33.9 14:40 899 436
128 Jones,Travon 1520 46:34.5 45:37.5 14:41 901 438
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ramos,Saul 2190 17:35.6 17:34.7 5:39 3 3
2 Hermosillo,Visael 2939 18:52.2 18:52.1 6:04 9 9
3 Blanco,Manuel 2268 18:55.0 18:54.8 6:05 10 10
4 Melendez,Jaycee 2431 18:55.8 18:47.1 6:03 11 11
5 Blackshire,Bradley 2562 19:04.6 18:57.1 6:06 12 12
6 Shahin,Majeed 1077 19:09.6 19:07.6 6:09 14 14
7 Cantu,Jorge 1852 19:15.4 19:10.5 6:10 16 16
8 Martinez,Severin 1880 19:20.1 19:13.3 6:11 17 17
9 Aacaez,Jlia 1068 19:26.8 19:26.4 6:15 18 18
10 Vasquez,Joef 2907 19:27.0 18:53.2 6:05 19 19
11 Sazo,Juan 2378 19:39.1 19:38.3 6:19 21 21
12 Garcia,Kevin 2362 19:42.0 19:40.3 6:20 22 22
13 Zhu,Alan 1902 19:47.5 19:40.7 6:20 24 24
14 Arriaga,Jesus 1000 20:24.0 20:23.8 6:34 32 30
15 Mmnzano,Nery 1000 20:24.0 20:23.8 6:34 33 31
16 Soto,Miguel 2284 20:26.6 19:48.8 6:23 34 32
17 Johnson,Evan 2154 20:47.5 20:47.3 6:41 37 35
18 Stanley,Eric 380 21:03.1 21:00.8 6:46 42 40
19 Egwurube,Moses 1820 21:06.5 20:59.4 6:45 43 41
20 Gonzalez,Oscar 2445 21:07.4 21:05.5 6:47 44 42
21 Velez JR.,Alfredo 2649 21:28.8 21:24.0 6:53 47 45
22 Buendia,Osvaldo 1514 21:29.5 21:25.6 6:54 48 46
23 Lopez,Luis 1875 21:44.1 20:40.0 6:39 53 50
24 Lazo,Jonathan 2427 21:45.1 21:36.6 6:57 54 51
25 Mora,Jesus 2096 21:57.5 21:55.8 7:04 58 53
26 Bilbrey,Clay 1741 22:17.8 21:37.9 6:58 66 58
27 Vargas,Raul 2169 22:20.6 22:20.1 7:11 68 59
28 Mercado,Jonathan 2369 22:29.6 22:26.8 7:13 70 60
29 Medrano,Neil 2368 22:33.9 22:26.2 7:13 75 64
30 Romero,Carlos 2930 22:35.0 22:34.3 7:16 76 65
31 Rodriguez,Daniel 2376 22:36.7 22:31.3 7:15 79 67
32 Dunlap,Andrew 2227 22:39.0 22:35.2 7:16 81 69
33 Villegas,John 1735 22:50.2 22:45.3 7:19 87 75
34 Franco,Christian 2910 22:53.4 22:41.8 7:18 89 77
35 Salgado,Luis 2283 23:24.4 23:16.3 7:29 100 84
36 Rodriguez,Armando 1159 23:28.0 22:45.4 7:19 101 85
37 Muniz,Rogelio 915 23:29.6 23:29.2 7:34 102 86
38 Albano,Jr 916 23:30.6 23:10.8 7:28 104 88
39 Martinez,Victor 1508 23:30.9 23:06.5 7:26 105 89
40 Mendilo,Marvin 2891 23:32.7 23:27.0 7:33 106 90
41 Olguin,Brian 2098 23:37.5 23:35.4 7:36 107 91
42 Mesina,Ivan 2872 23:38.1 23:13.4 7:28 109 93
43 Pena,Cesar 2406 23:42.0 22:55.4 7:23 113 95
44 Torez,Jesus 2909 23:45.6 23:35.6 7:36 116 97
45 Navid,Sam 1750 23:48.1 23:37.5 7:36 118 99
46 Mai,Matt 2952 23:49.8 23:39.5 7:37 119 100
47 Hong,Harry 1871 23:49.9 22:49.0 7:21 120 101
48 Gonzalez,Jason 1867 23:50.0 22:54.5 7:22 121 102
49 Villa Sena,Edgar 614 23:52.2 23:20.2 7:31 126 105
50 Pascual,Olegario 2435 23:52.7 23:43.3 7:38 127 106
51 Ramirez,Jeremy 470 24:10.5 24:07.3 7:46 137 113
52 Bahena,Gilberto 2360 24:14.6 24:11.5 7:47 140 116
53 Bedoy,Anthony 2441 24:15.5 23:56.0 7:42 141 117
54 Reyna,Victor 2451 24:15.7 23:56.6 7:42 142 118
55 Monterroso,Bryan 2095 24:49.0 24:46.8 7:59 155 128
56 Guerrero,Matt 2495 24:57.6 24:24.1 7:51 160 131
57 Arriaga,Francisco 1080 25:00.1 24:39.0 7:56 162 133
58 Ramos,Jerry 2375 25:09.5 25:01.4 8:03 166 136
59 Hood,Glen 2903 25:28.4 24:52.7 8:00 171 140
60 Serrano,Giovan 1512 25:29.1 25:05.0 8:04 173 142
61 Bennett,James 2984 25:29.2 24:57.3 8:02 174 143
62 Martinez,Ruben 1723 25:40.0 21:23.2 6:53 182 151
63 Villa,Scott 2943 25:58.3 26:01.0 8:22 193 159
64 Rojas,Victor 2377 25:58.4 25:50.5 8:19 194 160
65 Helg,Edward 2640 25:59.4 25:32.9 8:13 195 161
66 Gonzalez,Jovanny 1597 26:01.9 25:45.5 8:17 199 165
67 Alvarz,Albert 2916 26:26.6 25:27.7 8:12 213 175
68 Cerito,Julio 2932 26:29.0 26:16.6 8:27 218 178
69 Flores,Ubaldo 2216 26:31.6 26:02.8 8:23 221 181
70 Nahara,Cesar 2926 26:34.9 26:01.0 8:22 223 182
71 Gonzalez,Hugo 2046 26:38.4 26:35.8 8:34 225 184
72 Pineda,Frank 2316 26:51.0 26:25.6 8:30 240 190
73 Lear,Joel 2985 26:52.4 26:19.8 8:28 243 193
74 Phan,Jimmy 2102 26:55.9 26:53.1 8:39 246 196
75 Lopez,Enzo 2366 26:57.2 26:31.4 8:32 248 198
76 Sernas,Edgar 2992 26:57.6 26:26.3 8:31 249 199
77 Rivera,Emmanuel 1782 27:03.8 26:48.5 8:38 253 200
78 Ligon,Veiotis 1721 27:06.6 27:02.1 8:42 258 202
79 Guerra,Eduardo 2393 27:07.4 26:38.7 8:35 259 203
80 Quintanilla,Juan 2374 27:10.5 27:05.0 8:43 264 207
81 Perales,Armando 2278 27:20.4 27:12.0 8:45 274 213
82 Garcia,Taylor 2933 27:24.6 27:24.1 8:49 277 215
83 Dorusinec,John 2485 27:27.3 26:59.1 8:41 280 217
84 Alva,Jose 2144 27:28.7 27:27.0 8:50 281 218
85 Stepakoff,Seth 1755 27:35.6 27:25.7 8:50 291 222
86 Keller,Charles 2155 27:52.5 27:11.3 8:45 312 233
87 Gonzalez,Johnny 1545 28:02.8 27:48.6 8:57 321 237
88 Jaromilla,Kevin 2889 28:11.4 28:05.1 9:02 331 241
89 Garcia,Angel 1742 28:11.6 28:09.9 9:04 332 242
90 Shaw,Brandon 1754 28:22.5 28:09.2 9:04 339 245
91 Valezquez,Aaron 536 28:25.7 27:45.4 8:56 340 246
92 Hoang,Willy 2951 28:56.2 28:45.3 9:15 348 248
93 Ibarra,Raul 1505 29:04.5 28:43.4 9:15 355 252
94 Bustamante,Victor 1803 29:27.1 28:48.4 9:16 368 261
95 Urizar,Vinicio 1757 29:38.8 29:05.4 9:22 377 266
96 Valdez,Gabriel 1758 29:40.5 28:53.4 9:18 379 268
97 Farias,Giuseppe 2925 29:53.3 29:52.2 9:37 390 274
98 Bonilla,Alex 2886 30:26.8 29:23.2 9:28 418 281
99 Ornillos,Alex 616 30:32.3 30:07.9 9:42 421 284
100 Piche,Eddie 2526 31:03.1 30:35.3 9:51 444 294
101 Nuno,Luis 1965 31:10.9 31:06.4 10:01 446 296
102 Martinez,Emmanuel 1552 31:47.6 31:34.2 10:10 467 299
103 Ampofo,Nana 1817 31:51.8 31:38.8 10:11 469 300
104 Cifuentes,Louis 2955 32:13.2 31:23.8 10:06 480 303
105 Herrera,Kevin 2153 32:18.0 31:56.6 10:17 482 304
106 Rivera,Michelle 2912 32:35.7 32:09.5 10:21 497 311
107 Moreno,Joshua 1887 32:39.4 31:44.9 10:13 501 312
108 Miles,Jay 2404 33:23.8 32:38.4 10:30 530 325
109 Alfaro,Jose 2396 34:13.5 33:30.2 10:47 559 336
110 Kleinbrodt,David 1748 34:54.0 34:09.5 11:00 584 340
111 Mendoza,Roger 2515 34:54.8 34:25.1 11:05 585 341
112 Tejeda,Jesus 1562 35:29.6 34:29.8 11:06 609 347
113 Carhera,Alex 2945 36:48.4 36:47.8 11:51 652 360
114 Deluna,Danny 2480 37:06.7 36:30.7 11:45 662 363
115 De Avila,Miguel 1863 37:07.0 36:38.1 11:47 663 364
116 Itzep,Yeyson 1824 37:34.4 37:10.7 11:58 681 372
117 Lopez,Jose 1812 38:11.1 37:33.4 12:05 699 377
118 Velarde,Francisco 1815 38:11.1 37:34.0 12:05 700 378
119 Vanltemset,Jinet 2996 38:13.7 37:45.9 12:09 703 379
120 Rivera,Liseth 2913 38:15.7 37:47.8 12:10 712 381
121 Maximo,Miguel 2643 38:51.2 38:24.6 12:22 736 389
122 Avila,Alfredo 1500 38:56.2 38:31.2 12:24 739 391
123 Suyllivan,Ryan 2934 39:02.5 38:20.6 12:20 744 392
124 Spinks,Adrian 2558 40:08.2 40:07.9 12:55 775 396
125 Guerrero,Alfredo 1923 40:17.5 39:35.8 12:45 782 401
126 Medina,Ivan 2401 41:10.3 40:26.0 13:01 800 407
127 Estrada,Cecilia 1810 41:11.6 40:29.7 13:02 804 409
128 Cerezo,Ivan 2410 42:02.9 41:15.2 13:17 826 418
129 Narajo,Jeremiah 2904 42:23.6 41:47.6 13:27 834 420
130 Morse,Miguel 2584 44:08.1 44:07.4 14:12 855 425
131 Klein,Richard 1746 44:23.5 43:36.1 14:02 861 427
132 Kang,Austin 936 44:33.0 43:46.9 14:05 870 429
133 Delgado,Mark 2147 45:00.1 44:20.1 14:16 874 431
134 Jones,Tyree 1521 45:46.7 44:45.4 14:24 894 434
135 Hernandez,Anthony 1547 46:35.6 45:35.4 14:40 902 439
136 Castro,Saul 1535 46:35.7 45:35.3 14:40 903 440
137 Galvan,Israel 1821 46:39.6 46:23.9 14:56 907 441
138 Urquillo,Anibal 1732 47:18.7 47:14.0 15:12 913 445
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schaefer,Tristan 530 19:34.5 19:32.7 6:17 20 20
2 Scott,Nicolas 351 20:11.2 20:11.0 6:30 29 29
3 Najera,Timothy 2160 20:29.6 20:28.5 6:35 35 33
4 Mendez,Jose 2094 20:57.1 20:55.0 6:44 41 39
5 Burroughs,Jon 843 22:10.0 21:32.0 6:56 62 55
6 Berenbach,Travis 44 22:41.6 22:13.0 7:09 83 71
7 Berenbach,Jason 42 22:42.2 22:13.7 7:09 84 72
8 Aguiar,Daniel 447 23:30.3 23:14.8 7:29 103 87
9 Solis,Elmer 374 23:43.3 23:10.4 7:28 115 96
10 Cantu,John 989 23:57.9 23:56.7 7:42 134 110
11 Lopez,Chris 516 24:13.7 24:09.8 7:47 138 114
12 Ramirez,Julio 2565 24:18.1 24:10.4 7:47 146 121
13 Eugene,Bakman 760 24:30.6 23:49.0 7:40 149 122
14 Seston,Stephen 357 24:56.8 24:50.5 8:00 159 130
15 Scanlon,Matt 837 25:01.7 24:40.7 7:57 164 135
16 Serrano,David 2873 25:53.8 25:52.6 8:20 191 157
17 Gonzalez,Brendan 2363 26:27.2 26:22.8 8:29 216 176
18 Burton,Andre 2211 26:31.3 26:03.8 8:23 219 179
19 Cruz,Charles 2213 26:42.8 26:15.0 8:27 231 187
20 Lu,Charles 2621 27:23.7 26:34.4 8:33 276 214
21 Green,Justin 167 27:53.6 27:33.0 8:52 313 234
22 Hayes,Preston 179 28:14.4 27:53.6 8:59 335 244
23 Terceman,John 1003 29:34.4 29:16.3 9:25 374 264
24 Lopez,Abraham 2049 30:03.7 29:58.8 9:39 399 276
25 Valansi,Dennis 838 30:27.6 29:49.2 9:36 419 282
26 Perez,Norman 844 30:29.1 29:50.8 9:36 420 283
27 Wysocky,Michael 418 30:33.7 30:13.5 9:44 423 285
28 Rosenblum,Bradley 332 31:08.6 30:52.3 9:56 445 295
29 Villanos,Mark 1010 32:08.5 31:08.1 10:01 478 302
30 Alcaraz,Ricky 1148 32:50.7 32:46.0 10:33 512 316
31 Gram,Wayne 509 34:07.1 34:04.7 10:58 556 335
32 Simon Gersuk,Max 1084 34:30.2 34:07.5 10:59 566 338
33 Saechao,Andy 1011 36:39.4 35:38.6 11:28 644 358
34 Armenta,Xavier 2210 36:56.5 36:24.0 11:43 656 361
35 Zhilich,Maksim 759 40:55.8 40:14.5 12:57 796 405
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,Carlos 1069 16:16.3 16:15.9 5:14 1 1
2 Snyder,Joey 987 16:39.0 16:37.5 5:21 2 2
3 Llanes,Joseph 230 19:13.9 19:13.1 6:11 15 15
4 ST. Clair,Michael 340 20:34.8 20:33.0 6:37 36 34
5 Santistevan,Joseph 999 20:50.7 20:29.8 6:36 40 38
6 Velasquez,Jj 919 23:50.3 22:42.4 7:19 122 103
7 Zaldana,Daniel 425 24:14.0 24:13.4 7:48 139 115
8 Antalick,David 27 25:32.6 25:11.9 8:07 175 144
9 Escobedo,Edwardo 481 25:47.6 25:30.6 8:13 183 152
10 Hammond,Sandy 471 25:48.2 25:33.1 8:13 185 153
11 Pease,Anthony 295 25:48.6 25:32.5 8:13 187 154
12 Zapata,Walter 444 26:00.0 25:57.0 8:21 196 162
13 Myers,Kevin 1598 26:28.0 26:10.9 8:26 217 177
14 Acosta,Albert 21 26:52.2 26:32.9 8:33 242 192
15 Ly,Robert 2430 27:10.0 26:49.6 8:38 262 205
16 Pruyn,Brice 448 27:44.2 27:32.4 8:52 305 226
17 Long,Mike 905 29:20.8 29:03.8 9:21 362 257
18 Nevar,Abel 2874 29:47.5 28:44.5 9:15 385 271
19 Guzman,Nathan 173 30:38.2 29:38.6 9:32 431 289
20 May,Brian 248 32:57.5 32:25.3 10:26 515 318
21 Fernandez,Daniel 2422 33:19.3 32:57.7 10:37 525 323
22 Gonzalez,Alberto 1096 35:32.4 34:53.4 11:14 613 350
23 Martinez,Jose 2367 36:18.1 35:27.8 11:25 635 356
24 Foor,Brandon 143 38:03.1 37:26.7 12:03 695 376
25 Parssns,Nathan 1094 39:28.4 12:42 757 393
26 Worland,Matthew 415 40:52.9 39:48.5 12:49 792 403
27 Whitman,Larry 927 41:02.5 40:23.6 13:00 798 406
28 Atkins,Bryson 29 41:37.2 40:09.5 12:56 817 413
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Levitzky,Rom 839 20:02.2 20:00.8 6:27 26 26
2 Diaz,Ottoniel 2397 20:06.1 20:05.1 6:28 27 27
3 Costanza,Michael 1079 20:50.3 20:45.2 6:41 39 37
4 Badillo,Clemente 737 21:22.6 21:21.4 6:52 46 44
5 Zaldana,Luis 426 22:46.9 22:46.3 7:20 86 74
6 Coleman,Scott 983 23:38.4 23:35.3 7:36 111 94
7 Laraway,Adam 225 23:51.3 23:48.6 7:40 123 104
8 Hoang,Huy 2089 24:43.7 24:41.6 7:57 150 123
9 Haddy,Chris 2425 24:46.0 24:38.3 7:56 152 125
10 Wu,Jonathan 417 25:52.0 25:23.9 8:10 190 156
11 Cuellar,Aurelio 96 26:23.4 25:26.6 8:11 209 171
12 Williams,Michael 406 26:36.1 26:17.1 8:28 224 183
13 Hadjimarkos,Athan 1823 26:56.6 26:36.9 8:34 247 197
14 Balfour,Mike 34 28:05.7 28:01.4 9:01 326 238
15 Coswatte,Prabash 91 28:12.8 27:49.4 8:57 334 243
16 Jules,Escalona 203 29:02.5 28:11.1 9:04 353 250
17 Miranda,Ceasar 1583 33:27.8 32:46.6 10:33 535 327
18 Garcia,Manuel 1576 33:27.9 32:47.2 10:33 536 328
19 Ilano,Rolando 2383 35:03.2 33:49.3 10:53 588 342
20 Bininashvili,Moisey 991 41:55.7 41:27.3 13:21 824 416
21 Deleon,Moises 1864 42:26.7 13:40 836 421
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Herrmann,Michael 2426 21:30.9 21:25.0 6:54 49 47
2 Shar,Rick 359 22:30.5 22:11.7 7:09 72 61
3 Cano,Juanatano 2421 22:45.4 22:36.8 7:17 85 73
4 Mchorney,James 252 23:37.6 23:34.4 7:35 108 92
5 Rumble,Shawn 1801 24:48.4 24:39.5 7:56 154 127
6 Rodriguez,Juan 2646 25:00.9 24:34.7 7:55 163 134
7 Reader,Danny 309 25:15.8 25:02.0 8:03 168 138
8 Weiss,Aaron 836 25:29.0 25:08.8 8:06 172 141
9 Wilson,Frank 407 26:50.5 26:17.8 8:28 239 189
10 Bernal,Thomas 832 27:37.6 27:30.2 8:51 294 223
11 Barrera,Gustavo 1158 28:49.4 28:37.0 9:13 346 247
12 Estiandan,Aj 845 29:08.4 28:29.2 9:10 357 254
13 Medel,Eric 255 29:37.8 29:19.5 9:26 376 265
14 Harrison,Shawn 831 30:11.1 29:46.9 9:35 406 278
15 Fleck,David 926 30:48.7 30:37.8 9:52 435 290
16 Foster,Demitrius 145 33:23.4 32:49.9 10:34 529 324
17 Soto,Daniel 376 33:26.4 32:40.2 10:31 531 326
18 Rosenthal,John 335 34:27.5 33:18.3 10:43 565 337
19 Loperena C,Don 841 38:29.7 12:23 721 382
20 Ciesla,Daniel 2059 38:40.6 12:27 728 383
21 Mendoza,Joe 1557 42:15.1 41:13.9 13:16 833 419
22 Kukucka,Mike 218 42:36.1 42:16.6 13:36 843 422
23 Zubi,Hani 430 46:19.6 45:57.8 14:48 900 437
24 Hom,Milton 2260 46:50.1 45:39.8 14:42 909 443
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Macias,Eduardo 526 17:53.1 17:52.9 5:45 5 5
2 Rickerman,Ken 988 18:49.0 18:48.2 6:03 8 8
3 Corzinac,Alfredo 2927 19:43.9 19:41.3 6:20 23 23
4 Hornstein,Steve 192 22:37.7 22:29.3 7:14 80 68
5 Marcinko,Michael 245 23:53.4 23:46.5 7:39 130 108
6 Docter,John 834 24:04.3 23:50.5 7:40 135 111
