CSUN RUN WALK AND ROLL - 10K
April 26, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
    RETURN TIMING CHIP TO: PO BOX 1009 TWIN PEAKS CA 92391
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
1-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kennard,Douglas 1699 42:06.3 42:02.4 6:46 19 15
2 Collins,Ian 2060 45:48.8 45:51.6 7:23 41 33
3 De Gante,Kevin 2601 46:01.5 46:00.0 7:24 43 35
4 Carillo,Roy 2329 46:33.8 46:33.0 7:29 48 40
5 Adkins,Bruce 2456 46:35.4 46:28.3 7:29 49 41
6 Leon,Victor 2605 47:12.4 47:03.0 7:34 54 46
7 Vega,Jose 1788 47:16.7 47:12.8 7:36 57 49
8 Rosenthal,Joshua 475 47:45.2 7:41 60 52
9 Ramirez,Julio 2344 48:04.9 47:56.3 7:43 64 56
10 Pioquinto,Armando 2665 48:14.8 7:46 65 57
11 Jimenez,Efren 1550 48:15.8 48:07.9 7:45 67 59
12 Francisco,Nico 2489 48:24.6 48:16.3 7:46 70 62
13 Sanchez,Miguel 534 48:25.8 48:17.0 7:46 71 63
14 Malabute,Miko 2507 48:26.5 48:19.6 7:47 72 64
15 Alvarez,Joseph 2771 50:01.1 8:03 91 79
16 Bonillo,Nelson 2965 50:48.9 8:11 102 87
17 Dias,Brandon 2061 50:50.2 50:50.3 8:11 104 89
18 Lopez,Matias 2341 54:42.4 54:34.3 8:47 137 108
19 Cruz,Jose 1994 55:14.7 54:42.9 8:48 146 116
20 Rubalcaba,Leonel 2295 55:41.0 55:21.9 8:55 153 121
21 Orozco,Jesus 2971 55:46.9 8:59 156 123
22 Elizzarez,Nicholas 2978 56:39.9 9:07 165 128
23 Campos,Dean 2326 56:55.5 56:48.3 9:08 169 131
24 Salazar,Andres 2296 57:30.2 57:14.7 9:13 178 139
25 Zamorano,Kevin 2358 59:09.5 58:43.7 9:27 199 152
26 Garcia,Eriberto 2336 59:09.6 58:43.7 9:27 200 153
27 Garcia,Alejandro 2334 59:45.3 59:25.5 9:34 206 159
28 Ramirez,Ulices 1780 1:00:06.4 1:00:01.1 9:40 214 163
29 Garcia,David 2655 1:01:08.4 9:50 227 170
30 Henriquez,Michael 1633 1:02:53.8 10:07 242 175
31 Sanchez,Francisco 2350 1:03:28.8 1:03:11.0 10:10 248 178
32 Trujillo,Julio 2030 1:04:27.4 1:03:59.7 10:18 256 184
33 Velasquez,Rafael 2033 1:04:27.8 1:03:59.0 10:18 257 185
34 Reyes,Cesar 1690 1:04:43.3 1:04:05.1 10:19 260 188
35 Tinoco,Jonathan 2352 1:10:25.6 1:10:31.1 11:21 301 209
36 Colín,Steven 1604 1:10:55.3 1:10:29.0 11:21 305 211
37 Ladelga,Vince 577 1:11:49.1 1:11:07.7 11:27 312 214
38 Nunez,Jesus 2662 1:12:36.5 11:41 316 216
39 Carnilo,Christian 2967 1:12:37.4 1:12:40.1 11:42 317 217
40 Najera,Brandon 2781 1:15:46.0 1:15:46.4 12:12 338 219
41 Rangel,Alex 2345 1:17:54.6 1:17:32.6 12:29 344 222
42 Singleton,Aaron 1785 1:19:55.1 1:19:50.5 12:51 357 226
43 Deigadill,Dario 1175 1:20:20.6 12:56 358 227
44 Deggadiiio,Luis 1174 1:20:28.2 12:57 359 228
45 Benitez,Brian 1681 1:21:30.2 1:20:52.7 13:01 364 229
46 Delgado,William 1999 1:21:31.1 1:20:47.5 13:00 365 230
47 Heng,Richard 2703 1:22:39.8 1:22:14.7 13:14 372 233
48 Perez,Javier 1689 1:31:55.0 1:31:16.8 14:41 388 238
49 Ortega,Ruben 1687 1:32:23.1 1:31:45.4 14:46 394 239
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Garcia,Luis 1629 41:42.7 41:33.7 6:41 17 13
2 Angel,Christian 2898 43:46.8 43:44.7 7:02 26 20
3 Zabala,Donald 2071 44:24.2 44:23.4 7:09 29 23
4 Orsorto,Christopher 2343 44:28.4 44:27.2 7:09 31 25
5 Guillen,Daniel 2307 44:39.2 7:11 34 27
6 Perez,Forest 2963 45:11.2 45:06.5 7:16 39 31
7 Gowanlock,Tommy 476 45:50.5 45:23.3 7:18 42 34
8 Lidow,Reid 227 46:07.9 46:03.2 7:25 44 36
9 Rojas,Gonzalo 2028 47:09.7 47:03.4 7:34 53 45
10 Baldwin,Rahul 1714 47:44.5 47:32.3 7:39 59 51
11 Rodriguez,Sergio 2027 48:17.7 47:42.4 7:41 68 60
12 Cardona,Jose 2328 48:48.1 48:29.0 7:48 76 67
13 Maldonado,Robert 2508 49:11.8 48:54.0 7:52 80 71
14 Vega,Benjamin 2356 49:27.5 49:11.1 7:55 85 74
15 Yan,Steven 907 49:28.4 49:11.8 7:55 86 75
16 Marques,Daniel 2017 50:38.4 50:02.4 8:03 101 86
17 Reyes,John 2116 51:05.8 50:52.3 8:11 106 91
18 Marroquin,Oscar 2185 51:45.2 51:34.2 8:18 113 94
19 Perez,Ricky 1641 54:11.1 54:02.1 8:42 128 102
20 Gonzalez,Alexis 1631 54:35.2 54:26.8 8:46 133 104
21 Sandoval,Kenny 1646 54:35.2 54:37.5 8:47 134 105
22 Serrano,Javier 2351 54:39.2 54:21.2 8:45 135 106
23 Salguero,Brian 2349 54:48.4 54:30.0 8:46 139 110
24 Franco,Brian 2333 54:54.2 54:36.3 8:47 141 112
25 Bacilio,Raul 1987 55:05.6 54:22.1 8:45 143 113
26 Castillo,Jose 1993 55:05.7 54:26.1 8:46 144 114
27 Sotele,Arturo 615 55:42.0 54:52.1 8:50 154 122
28 Lozano,Jesus 2015 55:56.7 55:21.4 8:55 157 124
29 Garcia,Christopher 2001 55:59.9 55:20.6 8:54 159 125
30 Reily,John 312 56:36.8 9:07 162 127
31 Lee,Chris 994 57:21.4 57:04.9 9:11 176 137
32 Soohoo,Royce 904 57:41.3 57:24.2 9:14 181 141
33 Contreras Cast,Abel 2173 58:00.5 57:50.0 9:18 186 145
34 Arciga,Danny 2571 58:54.5 9:29 193 149
35 Contreras,Jovanny 2578 58:54.8 9:29 194 150
36 Garcia,Juan 1098 59:00.6 58:43.8 9:27 195 151
37 Garcia,Isaac 2150 59:35.7 59:00.4 9:30 204 157
38 Heskett,Zach 185 1:00:57.2 1:00:58.6 9:49 225 169
39 Izquierdo,Kevin 1635 1:03:51.8 1:03:37.4 10:14 250 179
40 Benavides,Eduardo 40 1:03:51.8 10:17 251 180
41 Flores,Michael 2000 1:04:12.4 1:03:32.8 10:14 254 182
42 Maldonado,Jorge 2966 1:05:44.3 1:05:37.3 10:34 266 190
43 Maldonado,Francisco 2659 1:05:44.5 1:05:37.3 10:34 267 191
44 Vasconcelos,Armando 2031 1:05:54.6 1:05:15.3 10:30 269 193
45 Canales,Igmar 2327 1:06:18.4 1:05:51.6 10:36 271 195
46 Raya,Gerardo 2590 1:08:23.8 11:00 283 198
47 Velasquez,Manuel 2595 1:08:24.6 1:08:24.4 11:01 284 199
48 Silva,Miguel 1647 1:08:29.0 11:01 285 200
49 Aguilar,Eddie 2112 1:10:55.6 1:10:42.0 11:23 306 212
50 Delgado,Luis 1997 1:12:04.4 1:11:23.4 11:29 314 215
51 Campos,Hernan 1616 1:17:42.3 1:17:28.1 12:28 341 221
52 Chavez,Vincent 1617 1:18:01.9 1:17:47.4 12:31 345 223
53 Garrido,Luis 2003 1:21:33.9 1:21:09.6 13:04 367 231
54 Heng,Kevin 2702 1:22:40.4 1:22:15.4 13:14 373 234
55 Lemus,Carlos 1637 1:22:50.0 1:22:36.6 13:18 375 235
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wong,Matthew 413 35:45.9 35:45.1 5:45 1 1
2 Convento,Jason 505 42:51.5 42:40.8 6:52 20 16
3 Edwards,Derek 119 49:11.2 48:56.7 7:53 79 70
4 Miranda,Mario 262 49:49.4 49:22.8 7:57 89 78
5 Ching,Mark 72 50:21.3 50:15.7 8:05 98 83
6 Foster,Joshua 146 50:33.6 50:04.2 8:03 100 85
7 Oreilly,John 443 54:47.0 54:15.8 8:44 138 109
8 Cochran,Randy 485 57:14.2 56:43.1 9:08 174 135
9 Pham,William 437 57:19.3 56:46.8 9:08 175 136
10 Reyes,Oscar 319 1:03:04.4 1:02:48.6 10:06 246 177
11 Veliz,Brayan 1169 1:03:55.2 1:03:23.9 10:12 252 181
12 Gutierrez,Refugio 172 1:09:40.4 1:09:10.1 11:08 294 205
13 Hernandez,Juan 508 1:10:52.7 1:10:20.3 11:19 304 210
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Finer,Carl 1769 39:31.2 39:27.7 6:21 9 6
2 Escobar,Omar 524 41:22.2 41:24.7 6:40 15 11
3 Cloribel,Emmanuel 78 43:16.1 43:01.2 6:55 22 17
4 Gomez,Pablo 2602 43:38.5 43:36.6 7:01 25 19
5 Gillett,Allen 903 44:06.2 44:09.1 7:06 28 22
6 Rembaum,Stuart 317 44:46.5 7:12 36 29
7 So,Hiu Chung 372 48:36.7 48:24.3 7:47 75 66
8 Goetz,Kurt 2122 49:18.8 7:56 82 73
9 Engle,Raul 124 49:47.4 49:43.2 8:00 88 77
10 Munoz,Oscar 269 50:14.0 50:14.2 8:05 95 82
11 Silva,Juan-manuel 365 51:06.5 50:48.1 8:11 107 92
12 Medina,Hugo 256 51:45.3 51:43.1 8:19 114 95
13 Gennaro,Ryan 159 52:20.1 52:15.9 8:25 119 97
14 Getchell,Mark 160 54:29.2 54:24.4 8:45 130 103
15 Nittle,Anthony 2128 54:50.2 8:49 140 111
16 Zaragoza Jr,Agustin 2192 57:49.5 57:00.3 9:10 182 142
17 Labrentz,Anton 222 59:29.1 59:07.6 9:31 203 156
18 Harlan,Thomas 176 59:44.4 59:28.5 9:34 205 158
19 Lopez,Jonathan 1612 1:02:12.2 1:01:44.3 9:56 235 174
20 Marquez,Pablo 246 1:04:25.0 1:04:19.3 10:21 255 183
21 Malkhsian,Rafi 243 1:08:20.1 11:00 281 197
22 Coria,Miguel 89 1:09:17.8 11:09 292 203
23 Ildefonso,John 1634 1:10:12.4 1:10:00.6 11:16 298 207
24 Gonzalez,Leonel 1610 1:24:16.7 1:23:48.9 13:29 376 236
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Pena,Horacio 835 37:10.5 5:59 3 3
2 Trejo,Jose 399 40:00.8 6:26 10 7
3 Pasula,Michal 1013 45:08.6 45:05.4 7:15 38 30
4 Washausen,Dylan 507 47:00.6 46:37.4 7:30 51 43
5 Escobedo,Antonio 126 47:30.8 47:29.7 7:39 58 50
6 Davis,Jason 102 47:45.6 47:43.9 7:41 61 53
7 Seely,Jason 355 48:02.4 47:52.5 7:42 63 55
8 Rubalcava,Alfredo 2348 48:15.4 47:58.2 7:43 66 58
9 Balderas,Victor 33 48:57.2 49:00.4 7:53 77 68
10 Zapata,John 2208 50:22.8 50:11.2 8:05 99 84
11 Perez,Ben 300 52:18.0 51:58.0 8:22 118 96
12 Mertell,Jason 2342 54:42.3 54:23.0 8:45 136 107
13 Hua,Chungyih 193 56:05.6 9:02 161 126
14 Montanez,Adrian 2780 57:30.1 57:15.4 9:13 177 138
15 Burke,Eric 2287 57:36.2 57:16.1 9:13 179 140
16 Cedillo,Gabriel 2172 57:49.8 56:55.0 9:10 183 143
17 Deal,Charles 501 1:00:04.8 1:00:07.7 9:41 213 162
18 Benavidez,Mark 41 1:00:20.6 1:00:16.5 9:42 217 165
19 Woolsmith,Ashley 1009 1:04:36.2 1:04:12.8 10:20 259 187
20 Cole,Aaron 83 1:06:12.6 1:05:56.6 10:37 270 194
21 Reily,Mike 314 1:07:13.9 1:07:01.5 10:47 279 196
22 Aguilera,Toby 1172 1:09:18.0 11:09 293 204
23 Fogel,Joshua 850 1:19:50.9 1:19:20.8 12:46 356 225
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moss,Craig 2519 38:54.7 38:50.6 6:15 7 5
2 Herron,David 935 43:49.5 43:46.3 7:03 27 21
3 Koski,Charlie 2657 44:24.8 44:19.5 7:08 30 24
4 Banuelos,Pete 984 47:00.8 47:00.7 7:34 52 44
5 Mader,Evan 240 47:12.6 47:09.3 7:35 55 47
6 Rodriguez,Sal 330 47:14.5 47:06.9 7:35 56 48
7 Rodriguez,Alejandro 1170 48:02.0 48:00.8 7:44 62 54
8 Kerns,Alejandro 208 49:18.0 48:57.5 7:53 81 72
9 Ortiz,Dino 990 49:40.5 49:44.2 8:00 87 76
10 Altruz,Daniel 1014 50:05.3 49:41.5 8:00 93 80
11 Lugo,Rafael 2705 53:40.3 53:14.9 8:34 125 100
12 Soriano,Mark 754 55:32.5 55:18.4 8:54 152 120
13 Gonzaga,Francis 163 57:06.0 9:11 172 133
14 Luera,Joe 236 57:12.1 56:38.7 9:07 173 134
15 De La Cruz,Emil 105 59:17.6 58:45.3 9:27 201 154
16 Garcia,Gustavo 155 1:00:28.3 1:00:14.9 9:42 218 166
17 Bewley,Adrian 2113 1:00:49.9 1:00:15.1 9:42 224 168
18 Colella,Rick 84 1:01:18.0 1:01:09.1 9:50 229 171
19 Hollingshed,Earl 190 1:09:04.0 1:08:51.6 11:05 289 202
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Baete,Marty 1082 37:04.6 5:58 2 2
2 Miller,Randy 1163 40:26.1 40:24.8 6:30 12 9
3 Cruz,Hugo 95 46:20.0 7:27 46 38
4 Cano,Juanatano 1173 56:55.6 9:10 170 132
5 Frein,Robert 152 58:05.9 57:41.6 9:17 189 147
6 Mcfadden,Tom 755 59:57.2 59:47.8 9:37 212 161
7 Torres,Gabrie 1087 1:04:46.6 1:04:45.3 10:25 262 189
8 Thweatt,Floyd 1711 1:05:44.5 1:05:41.0 10:34 268 192
9 Colin,Raul 763 1:09:50.8 1:09:24.6 11:10 296 206
10 Moreno,Jaime 268 1:11:39.4 1:11:18.4 11:29 309 213
11 Donohoe,Brian 115 1:17:42.1 1:17:14.0 12:26 340 220
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Robses,Trini 618 37:55.0 6:06 4 4
2 Lamb,Alexander 223 41:30.7 41:31.3 6:41 16 12
3 Suehiro,Ford 389 46:28.4 46:20.0 7:27 47 39
4 Illescas,Edgar 196 46:37.7 7:30 50 42
5 Terterian,Sevag 395 48:27.9 48:21.6 7:47 73 65
6 Simpson,Thomas 2067 50:50.1 50:48.9 8:11 103 88
7 Zak,Alan 424 51:03.0 50:56.6 8:12 105 90
8 Dias,Duarte 108 54:10.7 53:55.7 8:41 127 101
9 Miyamoto,Eric 265 55:26.6 55:05.7 8:52 149 118
10 Jordan,Patrick 201 58:04.0 57:40.1 9:17 188 146
11 Galaske,Christopher 153 59:25.4 9:34 202 155
12 Cohen,Alan 80 1:02:10.9 1:02:08.2 10:00 233 173
13 North,Matt 274 1:04:27.9 1:03:50.5 10:16 258 186
14 Martin,Christopher 247 1:12:40.3 11:42 318 218
15 Kearns,Kearns 206 1:18:42.3 1:18:26.2 12:37 346 224
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Torres,Diego 745 40:00.9 6:26 11 8
2 Gearheart,Bill 157 41:08.9 6:37 14 10
3 Dinowitz,Jerry 112 41:42.7 6:43 18 14
4 Aguinaga,Carlos 23 44:28.5 44:25.6 7:09 32 26
5 Acosta,Ed 22 50:11.4 8:05 94 81
6 Loi,Gordon 231 53:36.0 53:18.6 8:35 124 99
7 Schindler,Steve 347 56:41.1 56:29.9 9:06 166 129
8 Campbell,Jeff 2574 1:00:39.0 1:00:28.3 9:44 220 167
9 Medina,Mark 257 1:08:56.3 1:08:46.1 11:04 287 201
10 Kory,Greg 1099 1:10:15.4 1:09:55.8 11:15 299 208
11 Smith,Rory 819 1:22:12.3 1:21:49.1 13:10 371 232
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ocana,Donald 1805 43:27.7 43:26.2 6:59 24 18
2 Ogata,Joe 280 45:15.2 7:17 40 32
3 Williams,Jesse 992 49:02.8 48:59.1 7:53 78 69
4 Ambros,Steve 2880 55:11.5 55:09.8 8:53 145 115
5 Nuno,Jose 911 55:23.6 55:21.8 8:55 148 117
6 Low,Kenneth 235 55:26.8 55:06.5 8:52 150 119
7 Clemens,Larry 77 56:41.1 56:08.3 9:02 167 130
8 Boucher,Sherwin 2409 57:54.6 57:16.8 9:13 184 144
9 Gunkel,Terrence 2062 1:00:17.3 1:00:02.0 9:40 216 164
10 Wolfson,Gary 410 1:24:49.4 13:39 378 237
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Macpherson,Steve 937 46:10.8 7:26 45 37
2 Norton,Larry 276 51:17.4 51:01.4 8:13 110 93
3 Bulavsky,Jerry 846 59:54.9 59:38.6 9:36 211 160
Go to Top
65-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Unger,Hans 656 48:19.0 48:18.9 7:47 69 61
2 Interante,Vincent 197 52:20.7 52:11.5 8:24 120 98
3 Palomo,Sergio 288 58:40.0 58:37.3 9:26 191 148
Go to Top
70-74 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Freilich,Arthur 151 1:03:00.8 1:02:44.9 10:06 245 176
Go to Top
75-79 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wood,Roger 1149 1:01:39.0 1:01:38.5 9:55 231 172
Go to Top
80-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rembaum,George 318 44:46.5 7:12 35 28
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moreira,Sandra 1092 2:03:13.2 19:50 396 156
Go to Top
1-14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hickey,Team Hayley 2498 43:19.4 43:13.3 6:57 23 6
2 Navarrete,Xochitl 2065 44:29.1 44:28.4 7:09 33 7
3 Bautista,Elizabeth 2465 50:00.4 49:51.5 8:01 90 12
4 Domaradzki,Kelly 2484 51:07.1 51:01.2 8:13 108 16
5 Delgado,Katia 1996 56:02.1 55:27.6 8:56 160 35
6 Mendez,Alex 2513 56:37.2 56:23.2 9:04 163 36
7 Vargas,Anna 2968 1:01:09.9 1:01:04.7 9:50 228 58
8 Martinez,Sandra 2779 1:04:49.0 10:26 264 75
9 Greenfield,Corey 2340 1:06:18.5 1:05:52.9 10:36 272 77
10 De Leon,Jackeline 1995 1:08:12.4 1:07:42.0 10:54 280 84
11 Quinonez,Francisca 2023 1:09:57.8 1:09:21.5 11:10 297 90
12 Atoura,Reema 2057 1:11:48.5 1:11:07.1 11:27 310 96
13 Lopez,Erika 2063 1:11:48.5 1:11:06.8 11:27 311 97
14 Abramian,Bianca 2454 1:13:11.6 1:12:47.1 11:43 320 101
15 Nikoghossian,Priscilla 2521 1:13:12.3 1:12:47.5 11:43 321 102
16 Cervantes,Stephanie 2330 1:13:25.6 1:13:01.6 11:45 325 106
17 Reyes,Cecilia 2666 1:13:32.9 1:13:26.1 11:49 326 107
18 Macias,Laura 2658 1:13:33.1 1:13:26.4 11:49 327 108
19 Garcia,Janet 1608 1:14:05.6 1:13:35.9 11:51 329 110
20 Gomez,Ebelin 1609 1:14:05.9 1:13:36.7 11:51 330 111
21 Mejia,Eve 2294 1:17:17.1 1:16:57.0 12:23 339 119
22 Loza,Brenda 2013 1:18:46.8 1:18:06.3 12:34 348 123
23 Hipolito,Juana 2007 1:18:46.9 1:18:06.4 12:34 349 124
24 Bustos,Kerly 1990 1:18:57.2 1:18:26.3 12:37 351 126
25 Torres,Cassandra 2029 1:19:06.5 1:18:37.8 12:39 355 130
26 Bahena,Jacqueline 1603 1:27:10.5 1:26:41.2 13:57 381 143
27 Garcia,Maria 2002 1:28:25.2 1:27:55.2 14:09 384 146
28 Rodriguez,Kristal 2026 1:29:47.8 1:29:17.4 14:22 385 147
29 Ramirez,Itzela 2782 1:30:47.3 1:30:36.3 14:35 386 148
Go to Top
15-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Haney,Amanda 473 38:21.0 6:10 6 2
2 Sanchez,Urania 533 50:17.3 50:16.0 8:05 96 14
3 Riemer,Lena 1727 54:31.9 54:19.9 8:45 131 28
4 Garcia,Ana 1628 55:03.5 54:55.7 8:50 142 30
5 Delgado,Wendy 1998 55:59.4 55:24.6 8:55 158 34
6 Gonzalez,Wendy 2339 57:00.9 56:38.1 9:07 171 39
7 Andrade,Michelle 1984 1:04:47.8 1:04:12.7 10:20 263 74
8 Mendoza,Jeanette 2019 1:08:23.6 1:07:50.2 10:55 282 85
9 Lopez,Jessica 2012 1:10:28.2 1:09:48.9 11:14 302 92
10 Lozano,Adriana 2014 1:11:50.7 1:11:09.1 11:27 313 98
11 Barrera,Karla 1988 1:12:07.2 1:11:25.9 11:30 315 99
12 Gomez,Sonia 1630 1:14:05.3 1:13:52.0 11:53 328 109
13 Itzep,Karla 2009 1:14:40.2 1:13:59.5 11:54 333 114
14 Itzep,Cristina 2008 1:14:47.5 1:14:12.9 11:57 334 115
15 Mendoza,Adriana 2018 1:14:47.7 1:14:12.9 11:57 335 116
16 Ruiz,Alejandra 1645 1:17:43.6 1:17:36.1 12:29 342 120
17 Mendez,Marilyn 1639 1:18:58.0 1:18:50.3 12:41 352 127
18 Allegra,Paola 2876 1:18:59.7 1:18:51.8 12:41 353 128
19 Tomlin,Kaysha 2878 1:19:02.7 1:18:54.6 12:42 354 129
20 Tomas,Katrina 2353 1:20:35.4 1:20:08.6 12:54 360 131
21 De Los Santos,Paula 2331 1:20:35.5 1:20:07.8 12:54 361 132
22 Gotlieb,Lucie 1697 1:21:06.4 1:20:58.4 13:02 362 133
23 Topp,Sarah 1713 1:21:06.6 1:21:01.2 13:02 363 134
24 Perez,Stephanie 2021 1:21:33.9 1:21:09.5 13:04 366 135
25 Mejia,Marcy 2877 1:21:35.7 1:21:33.0 13:07 368 136
26 Johnson,Alexia 2011 1:22:08.9 1:21:34.1 13:08 369 137
27 Luviano,Lourdes 2016 1:22:09.6 1:21:35.0 13:08 370 138
28 Barrientos,Jessenia 1615 1:22:49.7 1:22:36.5 13:18 374 139
29 Gonzalez,Jazmin 1632 1:32:14.7 1:32:07.5 14:50 390 151
30 Diaz,Sheryl 1618 1:32:14.8 1:32:07.9 14:50 391 152
31 Izaraga,Karla 2010 1:32:17.1 1:31:46.3 14:46 392 153
32 Panduro,Marisol 2020 1:32:17.4 1:31:47.3 14:46 393 154
33 Allegria,Sara 2875 1:32:31.1 1:32:23.2 14:52 395 155
Go to Top
20-24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Menjivar,Karen 260 38:58.8 38:48.0 6:15 8 3
2 Flores,Julia 527 40:34.3 6:32 13 4
3 Wechsler,Sarah 1593 51:10.3 51:00.5 8:13 109 17
4 Hughes,Allison 194 51:18.3 51:15.1 8:15 111 18
5 Hilbert,Caitie 188 54:33.0 54:14.9 8:44 132 29
6 Manalo,Marie 244 55:17.2 55:05.2 8:52 147 31
7 Millard,Brianna 261 59:46.7 59:34.3 9:35 207 48
8 Araujo,Karla 451 1:00:08.1 1:00:06.8 9:40 215 52
9 Coronel,Rose 2653 1:01:31.2 1:01:25.2 9:53 230 59
10 Kelperis,Mandi 207 1:02:23.8 1:02:05.8 10:00 236 62
11 Ek,Katie 122 1:02:24.0 10:03 237 63
12 Gonzalez,Maria 1162 1:02:37.0 10:05 238 64
13 Martinez,Rubi 738 1:02:55.7 1:02:52.5 10:07 244 69
14 Winn,Kristin 901 1:03:08.6 1:03:08.3 10:10 247 70
15 Comingore,Rachel 88 1:06:42.3 1:06:30.6 10:42 276 81
16 Ewing,Lauren 830 1:06:49.9 1:06:46.5 10:45 278 83
17 Gardner,Carolyn 491 1:09:10.2 1:08:45.2 11:04 291 88
18 Sherman,Becky 655 1:10:25.6 1:10:12.6 11:18 300 91
19 Comingore,Jessica 87 1:11:27.7 1:11:16.2 11:28 307 94
20 Vasquez,Sandra 453 1:27:11.2 1:27:10.8 14:02 382 144
Go to Top
25-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Turner,Stacy 401 55:42.9 55:43.8 8:58 155 33
2 Qavi,Hajera 1842 56:39.6 56:34.3 9:06 164 37
3 Berry,Candice 45 56:42.4 56:21.4 9:04 168 38
4 Loveless,Geraldine 2778 57:40.1 57:25.7 9:15 180 40
5 Pham,Queanh 303 59:04.2 58:33.0 9:25 197 46
6 Payne,Valarie 294 59:53.0 59:32.3 9:35 210 51
7 Lyons,Sarah 522 1:00:46.9 1:00:07.1 9:40 222 55
8 Menefee,Christy 521 1:00:47.0 1:00:07.7 9:41 223 56
9 Duran,Nancy 1607 1:02:12.0 1:01:43.7 9:56 234 61
10 Rodriguez,Nancy 2928 1:02:41.6 1:02:31.6 10:04 239 65
11 Moreno,Estela 267 1:03:30.1 1:03:16.6 10:11 249 71
12 Meza,Adriana 1686 1:04:45.3 1:04:07.1 10:19 261 73
13 Zarate,Patricia 428 1:06:27.7 1:06:25.5 10:41 274 79
14 Gibson,Starr 1015 1:09:42.4 1:09:18.9 11:09 295 89
15 Cowan,Trisha 93 1:10:33.2 1:10:02.1 11:16 303 93
16 O'reilly,Erin 278 1:12:53.6 1:12:23.8 11:39 319 100
17 Villasenor,Martha 404 1:13:22.1 11:48 324 105
18 Masi,Lisa 851 1:14:27.8 1:13:56.4 11:54 332 113
19 Paulino,Reveleanne 2664 1:15:27.6 1:15:21.7 12:08 337 118
Go to Top
30-34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Kerns,Amber 209 48:32.5 48:11.8 7:45 74 9
2 Schneider,Dawn 349 49:21.1 49:07.8 7:54 83 10
3 Stutelberg,Andi 388 49:21.1 49:07.6 7:54 84 11
4 Sawin,Vicki 344 52:13.2 52:11.4 8:24 116 21
5 Rodriguez,Rachel 2670 52:34.6 52:29.4 8:27 121 23
6 Croxton,Carolyn 2700 58:31.5 58:06.5 9:21 190 43
7 Soto,Stacie 377 59:47.2 59:36.1 9:36 208 49
8 Smith,Stacy 1846 1:02:43.6 1:02:20.3 10:02 240 66
9 Rodriguez,Maria 2981 1:02:48.2 1:02:40.4 10:05 241 67
10 De Pau,Neyda 106 1:05:03.5 1:04:48.3 10:26 265 76
11 Parada,Vanessa 291 1:11:39.3 1:11:18.5 11:29 308 95
Go to Top
35-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Smith,Kimberly 659 42:54.2 42:47.8 6:53 21 5
2 Rodriguez,Susana 1171 50:19.4 50:17.3 8:06 97 15
3 Ellsworth,Kimberly 123 52:00.6 51:56.1 8:21 115 20
